Race 8 2011 IMOLA (I) favoriete topics

Moderator: RG500IU

Topic: Race 8 2011 IMOLA (I) (17638 keer gelezen)
crosser78
Remco

     Reageer met citaat 
uitslag training 1 :


1 20 S. BARRIER FRA BMW Motorrad Italia Superstock BMW S1000 RR 1'52.051 13 158,585 266,5
2 87 L. ZANETTI ITA BMW Motorrad Italia Superstock BMW S1000 RR 1'52.491 0.440 0.440 12 157,965 269,3
3 9 D. PETRUCCI ITA Barni Racing Team Ducati 1098R 1'52.563 0.512 0.072 14 157,864 267,9
4 14 L. BARONI ITA Althea Racing Ducati 1098R 1'52.742 0.691 0.179 13 157,613 261,9
5 8 A. ANTONELLI ITA Team Lorini Honda CBR1000RR 1'52.754 0.703 0.012 13 157,596 262,6
6 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'52.929 0.878 0.175 6 157,352 265,9
7 59 N. CANEPA ITA Lazio MotorSport Ducati 1098R 1'53.778 1.727 0.849 13 156,178 263,2
8 32 S. MORAIS RSA Lorenzini by Leoni Kawasaki ZX-10R 1'53.928 1.877 0.150 13 155,972 261,9
9 47 E. LA MARRA ITA Team Lorini Honda CBR1000RR 1'54.005 1.954 0.077 13 155,867 262,6
10 15 F. MASSEI ITA Team Piellemoto BMW S1000 RR 1'54.112 2.061 0.107 13 155,721 263,2
11 119 M. MAGNONI ITA Baru Racing Team BMW S1000 RR 1'54.270 2.219 0.158 12 155,505 266,5
12 28 F. LAMBORGHINI ITA Ten Kate Junior Team Honda CBR1000RR 1'54.578 2.527 0.308 9 155,087 258,7
13 39 R. PAGAUD FRA Garnier Racing Team BMW S1000 RR 1'55.110 3.059 0.532 14 154,371 250,7
14 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 1'55.284 3.233 0.174 14 154,138 260,0
15 11 J. GUARNONI FRA MRS Yamaha Racing France Yamaha YZF R1 1'56.037 3.986 0.753 10 153,137 250,1
16 21 M. REITERBERGER GER Garnier Alpha Racing Team BMW S1000 RR 1'56.420 4.369 0.383 15 152,634 264,5
17 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 1'56.461 4.410 0.041 10 152,580 260,0
18 40 A. GYORFI HUN Adrenalin H-Moto Team Honda CBR1000RR 1'56.647 4.596 0.186 13 152,337 254,3
19 6 L. SAVADORI ITA Lorenzini by Leoni Kawasaki ZX-10R 1'56.967 4.916 0.320 12 151,920 258,1
20 55 T. SVITOK SVK SK Energy Team Ducati 1098R 1'57.331 5.280 0.364 5 151,448 253,1
21 86 B. BEATON AUS Garnier Racing Team BMW S1000 RR 1'57.620 5.569 0.289 13 151,076 260,6
22 71 R. TEN NAPEL NED Domburg Racing Honda CBR1000RR 1'57.641 5.590 0.021 14 151,049 250,1
23 64 D. ANDRIC SILVA BRA Limited Motorsport BMW S1000 RR 1'58.597 6.546 0.956 10 149,832 257,4
24 107 N. ROSSO ITA Goeleven Kawasaki ZX-10R 1'59.144 7.093 0.547 13 149,144 255,0
25 58 G. BERCLAZ SUI Berclaz Racing Team Honda CBR1000RR 1'59.189 7.138 0.045 11 149,088 248,9
26 7 D. RIVAS ESP Goeleven Kawasaki ZX-10R 1'59.222 7.171 0.033 13 149,046 253,1
27 22 J. CREA SUI Salac Racing BMW S1000 RR 2'00.710 8.659 1.488 10 147,209 257,4
28 27 T. CAIANI SUI BWG Racing Kawasaki Kawasaki ZX-10R 2'01.125 9.074 0.415 12 146,705 247,8
29 30 B. VRAJITORU ROU C.S.M. Bucharest Yamaha YZF R1 2'01.894

Snelle navigatie: