crosser78 «
15-10-2011 om 18:34:13 »
uitslag trainingen :
1 98 R. LANUSSE FRA MRS Yamaha Racing France Yamaha YZF R6 1'49.702 1'48.211 1'48.211 152,768 27
2 2 G. IRWIN GBR CN Racing Kawasaki ZX-6R 1'51.021 1'48.483 1'48.483 0.272 0.272 152,385 31
3 60 M. VD MARK NED Ten Kate Junior Team Honda CBR600RR 1'50.552 1'48.613 1'48.613 0.402 0.130 152,203 35
4 4 J. DAY USA Revolution Racedays Kawasaki Kawasaki ZX-6R 1'49.346 1'48.947 1'48.947 0.736 0.334 151,736 25
5 29 D. BERETTA ITA Team Trasimeno Yamaha YZF R6 1'50.723 1'48.961 1'48.961 0.750 0.014 151,717 29
6 3 J. METCHER AUS MTM-RT Motorsports Team Yamaha YZF R6 1'50.594 1'49.293 1'49.293 1.082 0.332 151,256 33
7 19 T. KRAJCI SVK TK Racing Slovakia Yamaha YZF R6 1'49.510 1'49.342 1'49.342 1.131 0.049 151,188 35
8 84 R. RUSSO ITA Team Trasimeno Yamaha YZF R6 1'51.028 1'49.414 1'49.414 1.203 0.072 151,089 34
9 52 G. DUWELZ BEL Team MTM-RT Motorsports Yamaha YZF R6 1'50.555 1'49.418 1'49.418 1.207 0.004 151,083 27
10 12 F. MORBIDELLI ITA Forwards Racing Jr Team Yamaha YZF R6 1'51.530 1'49.457 1'49.457 1.246 0.039 151,029 29
11 74 R. MULHAUSER SUI RRT Racing Yamaha YZF R6 1'50.945 1'49.628 1'49.628 1.417 0.171 150,794 22
12 10 N. CALERO PEREZ ESP Orelac Racing Yamaha YZF R6 1'50.628 1'49.644 1'49.644 1.433 0.016 150,772 26
13 23 C. PONSSON LUX MRS Yamaha Racing France Yamaha YZF R6 1'51.290 1'49.677 1'49.677 1.466 0.033 150,726 33
14 13 D. LOMBARDI ITA Martini Corse Yamaha YZF R6 1'52.051 1'49.736 1'49.736 1.525 0.059 150,645 19
15 18 C. GAMARINO ITA Goeleven Kawasaki ZX-6R 1'51.233 1'49.740 1'49.740 1.529 0.004 150,640 31
16 99 T. COVENA NED Nito Racing Yamaha YZF R6 1'50.388 1'49.958 1'49.958 1.747 0.218 150,341 33
17 97 G. DI CARLO FRA MRS Yamaha Racing France Yamaha YZF R6 1'51.377 1'50.001 1'50.001 1.790 0.043 150,282 27
18 70 L. VITALI ITA Forwards Racing Jr Team Yamaha YZF R6 1'51.567 1'50.078 1'50.078 1.867 0.077 150,177 35
19 20 M. WALTERS AUS Kawasaki Motocard.com Kawasaki ZX-6R 1'51.601 1'50.104 1'50.104 1.893 0.026 150,142 34
20 92 A. NESTOROVIC AUS MTM-RT Motorsports Team Yamaha YZF R6 1'51.369 1'50.136 1'50.136 1.925 0.032 150,098 37
21 88 M. MARCHAL FRA MOUSS Racing Team Yamaha YZF R6 1'51.598 1'50.196 1'50.196 1.985 0.060 150,016 26
22 43 S. EGEA FRA Team ASPI Yamaha YZF R6 1'51.128 1'50.572 1'50.572 2.361 0.376 149,506 32
23 75 F. COCCO ITA Martini Corse Yamaha YZF R6 1'51.788 1'50.631 1'50.631 2.420 0.059 149,426 29
24 6 R. DE TOURNAY FRA Activ'Bike Tournay Distr. R.T. Yamaha YZF R6 1'51.410 1'50.676 1'50.676 2.465 0.045 149,366 35
25 64 R. CECCHINI ITA FRT Triumph Daytona 675 1'50.958 1'50.724 1'50.724 2.513 0.048 149,301 33
26 100 A. PASEK POL Yamaha POLand Position Yamaha YZF R6 1'51.854 1'50.772 1'50.772 2.561 0.048 149,236 19
27 8 J. ELLIOTT GBR WMT - Racedays Yamaha YZF R6 1'52.094 1'50.926 1'50.926 2.715 0.154 149,029 23
28 54 D. BROWN GBR Colin Appleyard/Macadam R. Yamaha YZF R6 1'52.039 1'51.043 1'51.043 2.832 0.117 148,872 18
29 59 A. SCHACHT DEN Schacht Racing SBK One Honda CBR600RR 1'51.543 1'51.146 1'51.146 2.935 0.103 148,734 22
30 25 F. MONTI ITA Bike Service R.T. Yamaha YZF R6 1'51.547 1'51.225 1'51.225 3.014 0.079 148,628 38
31 78 T. LENTINK NED Domburg Racing Honda CBR600RR 1'52.764 1'51.442 1'51.442 3.231 0.217 148,339 29
32 44 M. DAVIES AUS Davies Auto Racedays Honda CBR600RR 1'53.924 1'52.140 1'52.140 3.929 0.698 147,416 32
33 117 J. VELASCO COL Team Trasimeno Yamaha YZF R6 1'55.640 1'52.245 1'52.245 4.034 0.105 147,278 27
34 22 A. AULESTIA ESP E G T - Team Yamaha YZF R6 1'53.425 1'52.364 1'52.364 4.153 0.119 147,122 22
35 31 J. WILLCOX RSA Team Trasimeno Yamaha YZF R6 1'55.298 1'53.323 1'53.323 5.112 0.959 145,877 32
36 21 E. BAGUE ESP Pio Motosport Suzuki GSX-R600