Pos | Nr | Coureur | Merk | Team | Rnd | Tijd | Pnt |
1 | 80 | David Alonso | GasGas | GasGas Aspar Team | 18 | 33:00.945 | 25 |
2 | 5 | Jaume Masiá | Honda | Leopard Racing | 18 | + 0.076 | 20 |
3 | 99 | José Antonio Rueda | KTM | Red Bull KTM Ajo | 18 | + 0.234 | 16 |
4 | 71 | Ayumu Sasaki | Husqvarna | Liqui Moly Husqvarna Intact GP | 18 | + 0.289 | 13 |
5 | 82 | Stefano Nepa | KTM | Angeluss MTA Team | 18 | + 0.401 | 11 |
6 | 54 | Riccardo Rossi | Honda | SIC58 Squadra Corse | 18 | + 0.524 | 10 |
7 | 27 | Kaito Toba | Honda | SIC58 Squadra Corse | 18 | + 0.680 | 9 |
8 | 24 | Tatsuki Suzuki | Honda | Leopard Racing | 18 | + 0.967 | 8 |
9 | 6 | Ryusei Yamanaka | GasGas | GasGas Aspar Team | 18 | + 1.060 | 7 |
10 | 18 | Matteo Bertelle | Honda | Rivacold Snipers Team | 18 | + 1.304 | 6 |
11 | 53 | Deniz Öncü | KTM | Red Bull KTM Ajo | 18 | + 6.129 | 5 |
12 | 43 | Xavier Artigas | CFMoto | CFMoto Racing PruestelGP | 18 | + 6.458 | 4 |
13 | 72 | Taiyo Furusato | Honda | Honda Team Asia | 18 | + 6.485 | 3 |
14 | 55 | Romano Fenati | Honda | Rivacold Snipers Team | 18 | + 6.964 | 2 |
15 | 19 | Scott Ogden | Honda | Visiontrack Racing Team | 18 | + 6.679 | 1 |
16 | 10 | Diogo Moreira | KTM | MT Helmets - MSI | 18 | + 7.024 | |
17 | 64 | Mario Aji | Honda | Honda Team Asia | 18 | + 7.150 | |
18 | 33 | Tatchakorn Buasri | Honda | Honda Team Asia | 18 | + 7.170 | |
19 | 38 | David Salvador | KTM | CIP Green Power | 18 | + 10.354 | |
20 | 96 | Daniel HolgadoFL | KTM | Red Bull KTM Tech3 | 18 | + 14.757 | |
21 | 70 | Joshua Whatley | Honda | Visiontrack Racing Team | 18 | + 18.755 | |
22 | 92 | David Almansa | Husqvarna | Finetwork Intact GP | 18 | + 18.800 | |
23 | 20 | Lorenzo Fellon | KTM | CIP Green Power | 18 | + 27.664 | |
24 | 63 | Syarifuddin Azman | KTM | MT Helmets - MSI | 18 | + 32.185 | |
25 | 22 | Ana Carrasco | KTM | BOE Motorsports | 18 | + 32.287 | |
- | 44 | David Muñoz | KTM | BOE Motorsports | 17 | botsing | |
- | 7 | Filippo Farioli | KTM | Red Bull KTM Tech3 | 4 | crash | |
- | 48 | Ivan Ortola | KTM | Angeluss MTA Team | 18 | DQ | |
- | 66 | Joel Kelso | CFMoto | CFMoto Racing PruestelGP | 18 | DQ |
Snelste ronde
Daniel Holgado (KTM) | 1:48.902 |