Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 46 | Valentino Rossi | Yamaha | 1:56.888 | 1:56.480 | 1:55.175 | 1:56.971 | 1:55.175 | 64 | |
2 | 9 | Danilo Petrucci | Ducati | 1:57.938 | 1:56.099 | 1:55.261 | 1:57.002 | 1:55.261 | + 0.086 | 63 |
3 | 99 | Jorge Lorenzo | Ducati | 1:57.426 | 1:57.205 | 1:55.326 | 1:57.200 | 1:55.326 | + 0.151 | 59 |
4 | 93 | Marc Márquez | Honda | 1:56.828 | 1:56.635 | 1:55.458 | 1:56.149 | 1:55.458 | + 0.283 | 67 |
5 | 29 | Andrea Iannone | Suzuki | 1:57.079 | 1:56.644 | 1:55.499 | 1:56.658 | 1:55.499 | + 0.324 | 66 |
6 | 26 | Dani Pedrosa | Honda | 1:57.289 | 1:55.976 | 1:55.517 | 1:56.969 | 1:55.517 | + 0.342 | 65 |
7 | 35 | Cal Crutchlow | Honda | 1:57.386 | 1:57.014 | 1:55.617 | 1:57.061 | 1:55.617 | + 0.442 | 62 |
8 | 5 | Johann Zarco | Yamaha | 1:56.647 | 1:56.535 | 1:55.628 | 1:57.290 | 1:55.628 | + 0.453 | 63 |
9 | 53 | Tito Rabat | Ducati | 1:57.325 | 1:56.521 | 1:55.663 | 1:57.263 | 1:55.663 | + 0.488 | 62 |
10 | 4 | Andrea Dovizioso | Ducati | 1:56.720 | 1:56.218 | 1:55.721 | 1:57.137 | 1:55.721 | + 0.546 | 60 |
11 | 25 | Maverick Viñales | Yamaha | 1:57.764 | 1:56.392 | 1:55.776 | 1:57.464 | 1:55.776 | + 0.601 | 62 |
12 | 41 | Aleix Espargaró | Aprilia | 1:58.635 | 1:57.417 | 1:55.810 | 1:57.473 | 1:55.810 | + 0.635 | 56 |
13 | 43 | Jack Miller | Ducati | 1:57.321 | 1:56.915 | 1:55.841 | 1:56.868 | 1:55.841 | + 0.666 | 62 |
14 | 19 | Álvaro Bautista | Ducati | 1:56.831 | 1:56.144 | 1:55.916 | 1:56.901 | 1:55.916 | + 0.741 | 68 |
15 | 21 | Franco Morbidelli | Honda | 1:58.299 | 1:57.498 | 1:55.933 | 1:57.326 | 1:55.933 | + 0.758 | 57 |
16 | 55 | Hafizh Syahrin | Yamaha | 1:57.428 | 1:56.200 | 1:56.013 | 1:57.206 | 1:56.013 | + 0.838 | 52 |
17 | 42 | Álex Rins | Suzuki | 1:58.032 | 1:56.661 | 1:56.109 | 1:56.779 | 1:56.109 | + 0.934 | 65 |
18 | 44 | Pol Espargaró | KTM | 1:58.098 | 1:57.473 | 1:56.280 | 1:57.951 | 1:56.280 | + 1.105 | 58 |
19 | 38 | Bradley Smith | KTM | 1:58.238 | 1:57.506 | 1:56.486 | 1:58.100 | 1:56.486 | + 1.311 | 52 |
20 | 6 | Stefan Bradl | Honda | 1:57.291 | 1:57.479 | 1:56.686 | 1:57.510 | 1:56.686 | + 1.511 | 66 |
21 | 45 | Scott Redding | Aprilia | 1:58.497 | 1:57.941 | 1:56.902 | 1:57.564 | 1:56.902 | + 1.727 | 54 |
22 | 17 | Karel Abraham | Ducati | 1:59.052 | 1:58.127 | 1:56.964 | 1:57.715 | 1:56.964 | + 1.789 | 54 |
23 | 30 | Takaaki Nakagami | Honda | 1:58.027 | 1:57.647 | 1:57.008 | 1:57.145 | 1:57.008 | + 1.833 | 65 |
24 | 50 | Sylvain Guintoli | Suzuki | 1:58.114 | 1:58.617 | 1:57.204 | 1:58.375 | 1:57.204 | + 2.029 | 60 |
25 | 12 | Thomas Lüthi | Honda | 1:58.226 | 1:57.729 | 1:57.322 | 1:57.814 | 1:57.322 | + 2.147 | 58 |
26 | 10 | Xavier Siméon | Ducati | 1:59.863 | 1:58.453 | 1:57.560 | 1:58.635 | 1:57.560 | + 2.385 | 54 |
105% = 2:00.933 |