Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 4 | Andrea Dovizioso | Ducati | 1:32.608 | 1:32.198 | 1:33.278 | 1:32.887 | 1:32.198 | 64 | |
2 | 99 | Jorge Lorenzo | Ducati | 1:32.807 | 1:32.358 | 1:32.756 | 1:32.358 | + 0.160 | 52 | |
3 | 35 | Cal Crutchlow | Honda | 1:32.709 | 1:32.385 | 1:33.366 | 1:33.327 | 1:32.385 | + 0.187 | 62 |
4 | 25 | Maverick Viñales | Yamaha | 1:32.739 | 1:32.411 | 1:33.774 | 1:32.633 | 1:32.411 | + 0.213 | 70 |
5 | 93 | Marc Márquez | Honda | 1:33.406 | 1:32.537 | 1:33.322 | 1:32.909 | 1:32.537 | + 0.339 | 74 |
6 | 9 | Danilo Petrucci | Ducati | 1:33.255 | 1:32.722 | 1:34.681 | 1:33.350 | 1:32.722 | + 0.524 | 62 |
7 | 42 | Álex Rins | Suzuki | 1:33.607 | 1:32.775 | 1:33.554 | 1:33.336 | 1:32.775 | + 0.577 | 68 |
8 | 46 | Valentino Rossi | Yamaha | 1:33.615 | 1:32.786 | 1:35.202 | 1:32.917 | 1:32.786 | + 0.588 | 68 |
9 | 5 | Johann Zarco | Yamaha | 1:33.241 | 1:32.985 | 1:32.788 | 1:33.172 | 1:32.788 | + 0.590 | 78 |
10 | 43 | Jack Miller | Ducati | 1:33.193 | 1:33.193 | 1:32.861 | 1:32.982 | 1:32.861 | + 0.663 | 67 |
11 | 29 | Andrea Iannone | Suzuki | 1:32.923 | 1:33.423 | 1:50.722 | 1:33.336 | 1:32.923 | + 0.725 | 56 |
12 | 21 | Franco Morbidelli | Honda | 1:33.304 | 1:32.980 | 1:33.600 | 1:33.068 | 1:32.980 | + 0.782 | 60 |
13 | 26 | Dani Pedrosa | Honda | 1:33.209 | 1:32.999 | 1:33.689 | 1:33.516 | 1:32.999 | + 0.801 | 77 |
14 | 51 | Michele Pirro | Ducati | 1:33.696 | 1:33.005 | 1:34.953 | 1:33.087 | 1:33.005 | + 0.807 | 55 |
15 | 19 | Álvaro Bautista | Ducati | 1:33.404 | 1:33.183 | 1:33.926 | 1:34.046 | 1:33.183 | + 0.985 | 81 |
16 | 30 | Takaaki Nakagami | Honda | 1:33.843 | 1:33.274 | 1:34.170 | 1:33.572 | 1:33.274 | + 1.076 | 67 |
17 | 45 | Scott Redding | Aprilia | 1:33.322 | 1:33.517 | 1:34.500 | 1:33.618 | 1:33.322 | + 1.124 | 61 |
18 | 41 | Aleix Espargaró | Aprilia | 1:34.544 | 1:33.654 | 1:34.941 | 1:33.896 | 1:33.654 | + 1.456 | 60 |
19 | 6 | Stefan Bradl | Honda | 1:34.584 | 1:33.660 | 1:34.889 | 1:34.143 | 1:33.660 | + 1.462 | 67 |
20 | 55 | Hafizh Syahrin | Yamaha | 1:35.529 | 1:34.539 | 1:33.743 | 1:33.847 | 1:33.743 | + 1.545 | 59 |
21 | 38 | Bradley Smith | KTM | 1:34.286 | 1:33.815 | 1:35.236 | 1:33.843 | 1:33.815 | + 1.617 | 68 |
22 | 17 | Karel Abraham | Ducati | 1:35.077 | 1:33.878 | 1:35.808 | 1:34.308 | 1:33.878 | + 1.680 | 62 |
23 | 10 | Xavier Siméon | Ducati | 1:34.967 | 1:33.896 | 1:34.485 | 1:34.844 | 1:33.896 | + 1.698 | 63 |
24 | 12 | Thomas Lüthi | Honda | 1:34.801 | 1:34.278 | 1:35.598 | 1:34.500 | 1:34.278 | + 2.080 | 66 |
25 | 44 | Pol Espargaró | KTM | 1:34.614 | 1:34.461 | 1:34.963 | 1:34.450 | 1:34.450 | + 2.252 | 62 |
26 | 23 | Christophe Ponsson | Ducati | 1:40.038 | 1:38.154 | 1:40.469 | 1:37.739 | 1:37.739 | + 5.541 | 67 |
105% = 1:36.807 |