Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 93 | Marc Márquez | Honda | 1:48.804 | 1:47.382 | 1:47.606 | 1:48.597 | 1:47.382 | 69 | |
2 | 35 | Cal Crutchlow | Honda | 1:49.128 | 1:47.862 | 1:47.393 | 1:48.704 | 1:47.393 | + 0.011 | 64 |
3 | 43 | Jack Miller | Ducati | 1:48.734 | 1:48.680 | 1:47.413 | 1:48.587 | 1:47.413 | + 0.031 | 69 |
4 | 99 | Jorge Lorenzo | Ducati | 1:48.751 | 1:47.520 | 1:48.057 | 1:48.129 | 1:47.520 | + 0.138 | 60 |
5 | 4 | Andrea Dovizioso | Ducati | 1:48.020 | 1:47.835 | 1:47.575 | 1:48.394 | 1:47.575 | + 0.193 | 69 |
6 | 29 | Andrea Iannone | Suzuki | 1:49.241 | 1:47.919 | 1:47.604 | 1:48.376 | 1:47.604 | + 0.222 | 70 |
7 | 26 | Dani Pedrosa | Honda | 1:49.944 | 1:48.389 | 1:47.629 | 1:48.691 | 1:47.629 | + 0.247 | 70 |
8 | 9 | Danilo Petrucci | Ducati | 1:48.210 | 1:48.134 | 1:47.746 | 1:48.392 | 1:47.746 | + 0.364 | 69 |
9 | 19 | Álvaro Bautista | Ducati | 1:49.639 | 1:48.452 | 1:47.891 | 1:49.147 | 1:47.891 | + 0.509 | 75 |
10 | 42 | Álex Rins | Suzuki | 1:49.439 | 1:48.902 | 1:48.051 | 1:49.070 | 1:48.051 | + 0.669 | 73 |
11 | 25 | Maverick Viñales | Yamaha | 1:48.803 | 1:48.552 | 1:48.087 | 1:48.592 | 1:48.087 | + 0.705 | 69 |
12 | 38 | Bradley Smith | KTM | 1:49.900 | 1:48.861 | 1:48.096 | 1:49.563 | 1:48.096 | + 0.714 | 65 |
13 | 21 | Franco Morbidelli | Honda | 1:50.377 | 1:48.654 | 1:48.129 | 1:48.993 | 1:48.129 | + 0.747 | 63 |
14 | 5 | Johann Zarco | Yamaha | 1:49.003 | 1:48.997 | 1:48.154 | 1:49.200 | 1:48.154 | + 0.772 | 64 |
15 | 41 | Aleix Espargaró | Aprilia | 1:49.637 | 1:48.808 | 1:48.397 | 1:48.879 | 1:48.397 | + 1.015 | 61 |
16 | 17 | Karel Abraham | Ducati | 1:49.648 | 1:49.016 | 1:48.423 | 1:49.502 | 1:48.423 | + 1.041 | 63 |
17 | 30 | Takaaki Nakagami | Honda | 1:50.070 | 1:49.123 | 1:48.450 | 1:48.930 | 1:48.450 | + 1.068 | 71 |
18 | 46 | Valentino Rossi | Yamaha | 1:48.958 | 1:48.501 | 1:48.905 | 1:49.529 | 1:48.501 | + 1.119 | 69 |
19 | 44 | Pol Espargaró | KTM | 1:49.526 | 1:48.850 | 1:49.701 | 1:48.850 | + 1.468 | 39 | |
20 | 12 | Thomas Lüthi | Honda | 1:50.219 | 1:49.690 | 1:49.259 | 1:50.220 | 1:49.259 | + 1.877 | 63 |
21 | 55 | Hafizh Syahrin | Yamaha | 1:50.694 | 1:49.937 | 1:49.361 | 1:49.565 | 1:49.361 | + 1.979 | 57 |
22 | 45 | Scott Redding | Aprilia | 1:49.780 | 1:49.441 | 1:49.421 | 1:49.403 | 1:49.403 | + 2.021 | 63 |
23 | 10 | Xavier Siméon | Ducati | 1:50.314 | 1:49.925 | 1:49.564 | 1:50.031 | 1:49.564 | + 2.182 | 66 |
24 | 81 | Jordi Torres | Ducati | 1:52.823 | 1:51.081 | 1:51.171 | 1:51.518 | 1:51.081 | + 3.699 | 68 |
105% = 1:52.751 |