15

Buriram 2018

Thailand Chang International Circuit, Buriram - 7 oktober 2018  Ga naar topic

Trainingen samengevoegd

Pos Nr Coureur Merk FP1 FP2 FP3 FP4 Beste tijd Verschil Rnd
1 4 Italië  Andrea Dovizioso Ducati 1:31.636 1:31.090 1:30.399 1:30.693 1:30.399   77
2 43 Australië  Jack Miller Ducati 1:31.637 1:31.486 1:30.566 1:31.591 1:30.566 + 0.167 72
3 25 Spanje  Maverick Viñales Yamaha 1:31.220 1:31.121 1:30.647 1:31.165 1:30.647 + 0.248 83
4 35 Groot-Brittannië  Cal Crutchlow Honda 1:32.280 1:31.164 1:30.719 1:31.522 1:30.719 + 0.320 76
5 9 Italië  Danilo Petrucci Ducati 1:32.108 1:31.238 1:30.727 1:31.341 1:30.727 + 0.328 71
6 26 Spanje  Dani Pedrosa Honda 1:32.414 1:31.385 1:30.818 1:31.586 1:30.818 + 0.419 83
7 46 Italië  Valentino Rossi Yamaha 1:31.490 1:31.398 1:30.859 1:31.104 1:30.859 + 0.460 83
8 29 Italië  Andrea Iannone Suzuki 1:31.860 1:31.256 1:30.881 1:31.242 1:30.881 + 0.482 76
9 93 Spanje  Marc Márquez Honda 1:31.668 1:31.188 1:31.079 1:30.976 1:30.976 + 0.577 81
10 5 Frankrijk  Johann Zarco Yamaha 1:31.786 1:31.421 1:30.979 1:31.635 1:30.979 + 0.580 79
11 19 Spanje  Álvaro Bautista Ducati 1:32.520 1:31.378 1:31.015 1:31.623 1:31.015 + 0.616 86
12 21 Italië  Franco Morbidelli Honda 1:32.479 1:31.647 1:31.117 1:31.733 1:31.117 + 0.718 83
13 38 Groot-Brittannië  Bradley Smith KTM 1:33.092 1:31.841 1:31.118 1:32.050 1:31.118 + 0.719 76
14 44 Spanje  Pol Espargaró KTM 1:32.648 1:32.475 1:31.169 1:32.706 1:31.169 + 0.770 74
15 41 Spanje  Aleix Espargaró Aprilia 1:32.313 1:32.067 1:31.187 1:32.171 1:31.187 + 0.788 73
16 42 Spanje  Álex Rins Suzuki 1:32.422 1:31.929 1:31.209 1:31.754 1:31.209 + 0.810 81
17 30 Japan  Takaaki Nakagami Honda 1:32.040 1:31.714 1:31.385 1:32.099 1:31.385 + 0.986 88
18 55 Maleisië  Hafizh Syahrin Yamaha 1:32.770 1:32.177 1:31.728 1:32.459 1:31.728 + 1.329 75
19 12 Zwitserland  Thomas Lüthi Honda 1:33.133 1:32.661 1:31.816 1:32.257 1:31.816 + 1.417 75
20 10 België  Xavier Siméon Ducati 1:33.272 1:32.989 1:31.867 1:32.527 1:31.867 + 1.468 67
21 99 Spanje  Jorge Lorenzo Ducati 1:32.521 1:32.027 1:32.027 + 1.628 30
22 45 Groot-Brittannië  Scott Redding Aprilia 1:32.191 1:32.650 1:32.028 1:32.719 1:32.028 + 1.629 61
23 17 Tsjechische Republiek  Karel Abraham Ducati 1:32.947 1:32.403 1:32.148 1:32.554 1:32.148 + 1.749 62
24 81 Spanje  Jordi Torres Ducati 1:33.406 1:33.503 1:32.272 1:33.157 1:32.272 + 1.873 77
105% = 1:34.918