Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 4 | Andrea Dovizioso | Ducati | 1:45.358 | 1:46.025 | 1:46.025 | 1:45.358 | 46 | ||
2 | 35 | Cal Crutchlow | Honda | 1:45.463 | 1:45.841 | 1:45.841 | 1:45.463 | + 0.105 | 46 | |
3 | 5 | Johann Zarco | Yamaha | 1:45.483 | 1:49.133 | 1:46.519 | 1:46.519 | 1:45.483 | + 0.125 | 65 |
4 | 93 | Marc Márquez | Honda | 1:45.498 | 1:45.531 | 1:45.531 | 1:45.498 | + 0.140 | 44 | |
5 | 25 | Maverick Viñales | Yamaha | 1:45.640 | 1:54.133 | 1:46.136 | 1:46.136 | 1:45.640 | + 0.282 | 61 |
6 | 29 | Andrea Iannone | Suzuki | 1:46.030 | 1:45.951 | 1:45.951 | 1:45.951 | + 0.593 | 46 | |
7 | 9 | Danilo Petrucci | Ducati | 1:47.054 | 1:48.939 | 1:46.128 | 1:46.128 | 1:46.128 | + 0.770 | 44 |
8 | 42 | Álex Rins | Suzuki | 1:47.187 | 1:53.586 | 1:46.189 | 1:46.189 | 1:46.189 | + 0.831 | 56 |
9 | 43 | Jack Miller | Ducati | 1:46.265 | 1:49.022 | 1:46.204 | 1:46.204 | 1:46.204 | + 0.846 | 55 |
10 | 19 | Álvaro Bautista | Ducati | 1:46.210 | 1:57.297 | 1:46.680 | 1:46.680 | 1:46.210 | + 0.852 | 55 |
11 | 46 | Valentino Rossi | Yamaha | 1:46.329 | 1:54.078 | 1:46.403 | 1:46.403 | 1:46.329 | + 0.971 | 59 |
12 | 55 | Hafizh Syahrin | Yamaha | 1:47.726 | 1:49.387 | 1:46.439 | 1:46.439 | 1:46.439 | + 1.081 | 45 |
13 | 41 | Aleix Espargaró | Aprilia | 1:46.526 | 1:47.014 | 1:47.014 | 1:46.526 | + 1.168 | 43 | |
14 | 26 | Dani Pedrosa | Honda | 1:46.568 | 1:48.136 | 1:46.633 | 1:46.633 | 1:46.568 | + 1.210 | 55 |
15 | 44 | Pol Espargaró | KTM | 1:46.859 | 1:46.631 | 1:46.631 | 1:46.631 | + 1.273 | 41 | |
16 | 38 | Bradley Smith | KTM | 1:47.137 | 1:49.573 | 1:46.657 | 1:46.657 | 1:46.657 | + 1.299 | 46 |
17 | 30 | Takaaki Nakagami | Honda | 1:46.856 | 1:58.255 | 1:46.699 | 1:46.699 | 1:46.699 | + 1.341 | 54 |
18 | 89 | Katsuyuki Nakasuga | Yamaha | 1:46.872 | 1:51.652 | 1:46.704 | 1:46.704 | 1:46.704 | + 1.346 | 47 |
19 | 45 | Scott Redding | Aprilia | 1:46.854 | 1:48.635 | 1:47.101 | 1:47.101 | 1:46.854 | + 1.496 | 44 |
20 | 21 | Franco Morbidelli | Honda | 1:47.428 | 1:54.758 | 1:46.938 | 1:46.938 | 1:46.938 | + 1.580 | 56 |
21 | 10 | Xavier Siméon | Ducati | 1:46.998 | 1:50.154 | 1:47.511 | 1:47.511 | 1:46.998 | + 1.640 | 59 |
22 | 17 | Karel Abraham | Ducati | 1:47.716 | 1:50.694 | 1:47.111 | 1:47.111 | 1:47.111 | + 1.753 | 54 |
23 | 50 | Sylvain Guintoli | Suzuki | 1:47.537 | 1:50.578 | 1:47.609 | 1:47.609 | 1:47.537 | + 2.179 | 50 |
24 | 12 | Thomas Lüthi | Honda | 1:47.833 | 1:50.482 | 1:47.652 | 1:47.652 | 1:47.652 | + 2.294 | 55 |
25 | 81 | Jordi Torres | Ducati | 1:47.665 | 1:47.762 | 1:47.762 | 1:47.665 | + 2.307 | 48 | |
105% = 1:50.625 |