Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 29 | Andrea Iannone | Suzuki | 2:07.093 | 2:04.599 | 2:05.223 | 2:05.331 | 2:04.599 | 57 | |
2 | 93 | Marc Márquez | Honda | 2:05.530 | 2:04.655 | 2:04.608 | 2:04.686 | 2:04.608 | + 0.009 | 60 |
3 | 25 | Maverick Viñales | Yamaha | 2:06.257 | 2:04.863 | 2:05.686 | 2:04.738 | 2:04.738 | + 0.139 | 61 |
4 | 46 | Valentino Rossi | Yamaha | 2:05.926 | 2:04.958 | 2:05.799 | 2:05.123 | 2:04.958 | + 0.359 | 58 |
5 | 5 | Johann Zarco | Yamaha | 2:07.124 | 2:05.933 | 2:05.025 | 2:05.885 | 2:05.025 | + 0.426 | 50 |
6 | 35 | Cal Crutchlow | Honda | 2:06.539 | 2:05.088 | 2:05.467 | 2:05.605 | 2:05.088 | + 0.489 | 55 |
7 | 42 | Álex Rins | Suzuki | 2:07.211 | 2:05.452 | 2:05.704 | 2:05.882 | 2:05.452 | + 0.853 | 60 |
8 | 4 | Andrea Dovizioso | Ducati | 2:06.734 | 2:05.647 | 2:05.470 | 2:05.628 | 2:05.470 | + 0.871 | 53 |
9 | 99 | Jorge Lorenzo | Ducati | 2:06.480 | 2:05.487 | 2:05.929 | 2:06.705 | 2:05.487 | + 0.888 | 56 |
10 | 26 | Dani Pedrosa | Honda | 2:09.111 | 2:05.761 | 2:05.504 | 2:06.524 | 2:05.504 | + 0.905 | 54 |
11 | 41 | Aleix Espargaró | Aprilia | 2:07.431 | 2:05.739 | 2:06.143 | 2:06.505 | 2:05.739 | + 1.140 | 49 |
12 | 43 | Jack Miller | Ducati | 2:09.708 | 2:06.016 | 2:06.541 | 2:05.830 | 2:05.830 | + 1.231 | 48 |
13 | 9 | Danilo Petrucci | Ducati | 2:07.523 | 2:05.889 | 2:05.929 | 2:06.125 | 2:05.889 | + 1.290 | 52 |
14 | 53 | Tito Rabat | Ducati | 2:07.662 | 2:05.910 | 2:06.303 | 2:06.855 | 2:05.910 | + 1.311 | 63 |
15 | 45 | Scott Redding | Aprilia | 2:07.459 | 2:06.078 | 2:05.923 | 2:06.725 | 2:05.923 | + 1.324 | 47 |
16 | 55 | Hafizh Syahrin | Yamaha | 2:08.819 | 2:06.219 | 2:06.809 | 2:06.586 | 2:06.219 | + 1.620 | 53 |
17 | 30 | Takaaki Nakagami | Honda | 2:07.010 | 2:06.397 | 2:06.226 | 2:06.493 | 2:06.226 | + 1.627 | 63 |
18 | 44 | Pol Espargaró | KTM | 2:07.948 | 2:07.136 | 2:06.596 | 2:06.265 | 2:06.265 | + 1.666 | 47 |
19 | 21 | Franco Morbidelli | Honda | 2:08.372 | 2:06.640 | 2:07.332 | 2:06.375 | 2:06.375 | + 1.776 | 53 |
20 | 38 | Bradley Smith | KTM | 2:08.161 | 2:07.033 | 2:06.948 | 2:06.409 | 2:06.409 | + 1.810 | 53 |
21 | 17 | Karel Abraham | Ducati | 2:09.327 | 2:06.555 | 2:07.166 | 2:07.836 | 2:06.555 | + 1.956 | 52 |
22 | 12 | Thomas Lüthi | Honda | 2:08.234 | 2:06.625 | 2:06.693 | 2:06.988 | 2:06.625 | + 2.026 | 57 |
23 | 19 | Álvaro Bautista | Ducati | 2:07.874 | 2:06.683 | 2:07.226 | 2:06.649 | 2:06.649 | + 2.050 | 62 |
24 | 10 | Xavier Siméon | Ducati | 2:10.426 | 2:08.021 | 2:07.063 | 2:07.327 | 2:07.063 | + 2.464 | 57 |
105% = 2:10.828 |