Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 93 | Marc Márquez | Honda | 1:39.275 | 1:38.863 | 1:37.702 | 1:38.836 | 1:37.702 | 75 | |
2 | 35 | Cal Crutchlow | Honda | 1:39.548 | 1:38.614 | 1:37.973 | 1:38.964 | 1:37.973 | + 0.271 | 74 |
3 | 29 | Andrea Iannone | Suzuki | 1:39.614 | 1:38.709 | 1:37.989 | 1:38.444 | 1:37.989 | + 0.287 | 78 |
4 | 5 | Johann Zarco | Yamaha | 1:39.518 | 1:38.705 | 1:38.163 | 1:39.582 | 1:38.163 | + 0.461 | 75 |
5 | 99 | Jorge Lorenzo | Ducati | 1:39.986 | 1:39.076 | 1:38.185 | 1:39.462 | 1:38.185 | + 0.483 | 69 |
6 | 43 | Jack Miller | Ducati | 1:39.483 | 1:39.102 | 1:38.224 | 1:39.491 | 1:38.224 | + 0.522 | 69 |
7 | 46 | Valentino Rossi | Yamaha | 1:39.488 | 1:39.248 | 1:38.340 | 1:39.524 | 1:38.340 | + 0.638 | 74 |
8 | 26 | Dani Pedrosa | Honda | 1:39.934 | 1:38.642 | 1:38.366 | 1:38.945 | 1:38.366 | + 0.664 | 78 |
9 | 9 | Danilo Petrucci | Ducati | 1:39.429 | 1:39.723 | 1:38.462 | 1:39.207 | 1:38.462 | + 0.760 | 74 |
10 | 42 | Álex Rins | Suzuki | 1:40.537 | 1:39.575 | 1:38.468 | 1:38.820 | 1:38.468 | + 0.766 | 77 |
11 | 4 | Andrea Dovizioso | Ducati | 1:39.268 | 1:39.068 | 1:38.511 | 1:39.103 | 1:38.511 | + 0.809 | 70 |
12 | 25 | Maverick Viñales | Yamaha | 1:39.559 | 1:39.514 | 1:38.531 | 1:39.297 | 1:38.531 | + 0.829 | 73 |
13 | 41 | Aleix Espargaró | Aprilia | 1:39.899 | 1:40.003 | 1:38.550 | 1:39.551 | 1:38.550 | + 0.848 | 64 |
14 | 53 | Tito Rabat | Ducati | 1:40.366 | 1:39.888 | 1:38.714 | 1:39.139 | 1:38.714 | + 1.012 | 82 |
15 | 44 | Pol Espargaró | KTM | 1:39.311 | 1:39.541 | 1:38.746 | 1:39.360 | 1:38.746 | + 1.044 | 67 |
16 | 30 | Takaaki Nakagami | Honda | 1:40.007 | 1:39.694 | 1:38.772 | 1:39.675 | 1:38.772 | + 1.070 | 79 |
17 | 21 | Franco Morbidelli | Honda | 1:40.605 | 1:39.951 | 1:38.792 | 1:39.499 | 1:38.792 | + 1.090 | 71 |
18 | 45 | Scott Redding | Aprilia | 1:39.585 | 1:40.536 | 1:38.942 | 1:39.686 | 1:38.942 | + 1.240 | 58 |
19 | 36 | Mika Kallio | KTM | 1:39.817 | 1:39.661 | 1:38.982 | 1:39.675 | 1:38.982 | + 1.280 | 74 |
20 | 17 | Karel Abraham | Ducati | 1:40.032 | 1:39.541 | 1:39.066 | 1:39.755 | 1:39.066 | + 1.364 | 63 |
21 | 38 | Bradley Smith | KTM | 1:40.371 | 1:39.948 | 1:39.103 | 1:39.689 | 1:39.103 | + 1.401 | 69 |
22 | 12 | Thomas Lüthi | Honda | 1:40.585 | 1:40.241 | 1:39.238 | 1:39.762 | 1:39.238 | + 1.536 | 71 |
23 | 19 | Álvaro Bautista | Ducati | 1:40.193 | 1:39.969 | 1:39.488 | 1:39.817 | 1:39.488 | + 1.786 | 73 |
24 | 10 | Xavier Siméon | Ducati | 1:41.471 | 1:40.663 | 1:39.644 | 1:40.444 | 1:39.644 | + 1.942 | 66 |
25 | 55 | Hafizh Syahrin | Yamaha | 1:42.074 | 1:40.488 | 1:40.234 | 1:40.729 | 1:40.234 | + 2.532 | 64 |
105% = 1:42.587 |