Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 25 | Maverick Viñales | Yamaha | 1:32.543 | 1:32.204 | 1:31.619 | 1:32.627 | 1:31.619 | 83 | |
2 | 93 | Marc Márquez | Honda | 1:32.476 | 1:32.104 | 1:31.774 | 1:32.415 | 1:31.774 | + 0.155 | 79 |
3 | 46 | Valentino Rossi | Yamaha | 1:32.777 | 1:32.179 | 1:31.810 | 1:32.663 | 1:31.810 | + 0.191 | 79 |
4 | 5 | Johann Zarco | Yamaha | 1:32.755 | 1:32.279 | 1:31.866 | 1:32.448 | 1:31.866 | + 0.247 | 76 |
5 | 4 | Andrea Dovizioso | Ducati | 1:32.501 | 1:31.936 | 1:32.568 | 1:32.337 | 1:31.936 | + 0.317 | 75 |
6 | 99 | Jorge Lorenzo | Ducati | 1:33.084 | 1:32.576 | 1:31.981 | 1:32.605 | 1:31.981 | + 0.362 | 72 |
7 | 43 | Jack Miller | Ducati | 1:33.268 | 1:32.302 | 1:32.064 | 1:32.801 | 1:32.064 | + 0.445 | 80 |
8 | 41 | Aleix Espargaró | Aprilia | 1:33.380 | 1:32.572 | 1:32.135 | 1:33.080 | 1:32.135 | + 0.516 | 72 |
9 | 53 | Tito Rabat | Ducati | 1:33.326 | 1:32.617 | 1:32.160 | 1:32.929 | 1:32.160 | + 0.541 | 89 |
10 | 29 | Andrea Iannone | Suzuki | 1:32.919 | 1:32.752 | 1:32.179 | 1:32.477 | 1:32.179 | + 0.560 | 81 |
11 | 35 | Cal Crutchlow | Honda | 1:32.734 | 1:32.586 | 1:32.262 | 1:32.907 | 1:32.262 | + 0.643 | 71 |
12 | 9 | Danilo Petrucci | Ducati | 1:33.254 | 1:32.647 | 1:32.289 | 1:32.347 | 1:32.289 | + 0.670 | 71 |
13 | 42 | Álex Rins | Suzuki | 1:33.692 | 1:32.803 | 1:32.295 | 1:33.075 | 1:32.295 | + 0.676 | 81 |
14 | 44 | Pol Espargaró | KTM | 1:33.245 | 1:32.414 | 1:33.075 | 1:33.157 | 1:32.414 | + 0.795 | 67 |
15 | 19 | Álvaro Bautista | Ducati | 1:33.492 | 1:32.851 | 1:32.450 | 1:33.134 | 1:32.450 | + 0.831 | 79 |
16 | 26 | Dani Pedrosa | Honda | 1:33.389 | 1:32.466 | 1:32.525 | 1:32.652 | 1:32.466 | + 0.847 | 82 |
17 | 38 | Bradley Smith | KTM | 1:33.157 | 1:33.318 | 1:32.953 | 1:33.334 | 1:32.953 | + 1.334 | 75 |
18 | 21 | Franco Morbidelli | Honda | 1:34.509 | 1:33.667 | 1:32.992 | 1:33.323 | 1:32.992 | + 1.373 | 71 |
19 | 55 | Hafizh Syahrin | Yamaha | 1:34.600 | 1:33.435 | 1:33.049 | 1:33.050 | 1:33.049 | + 1.430 | 74 |
20 | 30 | Takaaki Nakagami | Honda | 1:33.833 | 1:33.072 | 1:33.096 | 1:33.471 | 1:33.072 | + 1.453 | 70 |
21 | 45 | Scott Redding | Aprilia | 1:33.851 | 1:33.830 | 1:33.107 | 1:33.954 | 1:33.107 | + 1.488 | 66 |
22 | 17 | Karel Abraham | Ducati | 1:34.333 | 1:33.942 | 1:33.336 | 1:33.591 | 1:33.336 | + 1.717 | 67 |
23 | 12 | Thomas Lüthi | Honda | 1:35.232 | 1:34.089 | 1:33.603 | 1:33.904 | 1:33.603 | + 1.984 | 72 |
24 | 10 | Xavier Siméon | Ducati | 1:35.224 | 1:34.311 | 1:34.002 | 1:34.093 | 1:34.002 | + 2.383 | 69 |
105% = 1:36.199 |