Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 93 | Marc Márquez | Honda | 1:48.035 | 1:47.218 | 1:46.439 | 1:47.739 | 1:46.439 | 75 | |
2 | 29 | Andrea Iannone | Suzuki | 1:47.253 | 1:46.735 | 1:46.790 | 1:47.548 | 1:46.735 | + 0.296 | 72 |
3 | 46 | Valentino Rossi | Yamaha | 1:48.218 | 1:47.445 | 1:46.775 | 1:47.856 | 1:46.775 | + 0.336 | 72 |
4 | 99 | Jorge Lorenzo | Ducati | 1:48.219 | 1:47.691 | 1:46.782 | 1:47.632 | 1:46.782 | + 0.343 | 70 |
5 | 5 | Johann Zarco | Yamaha | 1:48.272 | 1:47.365 | 1:46.863 | 1:48.059 | 1:46.863 | + 0.424 | 63 |
6 | 9 | Danilo Petrucci | Ducati | 1:48.304 | 1:47.569 | 1:46.946 | 1:48.103 | 1:46.946 | + 0.507 | 71 |
7 | 35 | Cal Crutchlow | Honda | 1:48.229 | 1:47.433 | 1:46.946 | 1:48.614 | 1:46.946 | + 0.507 | 70 |
8 | 21 | Franco Morbidelli | Honda | 1:48.211 | 1:47.497 | 1:46.987 | 1:48.168 | 1:46.987 | + 0.548 | 69 |
9 | 42 | Álex Rins | Suzuki | 1:48.274 | 1:47.996 | 1:47.056 | 1:47.860 | 1:47.056 | + 0.617 | 68 |
10 | 4 | Andrea Dovizioso | Ducati | 1:47.961 | 1:47.902 | 1:47.086 | 1:47.698 | 1:47.086 | + 0.647 | 67 |
11 | 25 | Maverick Viñales | Yamaha | 1:47.995 | 1:47.122 | 1:47.249 | 1:47.816 | 1:47.122 | + 0.683 | 77 |
12 | 43 | Jack Miller | Ducati | 1:48.035 | 1:47.403 | 1:47.134 | 1:48.038 | 1:47.134 | + 0.695 | 66 |
13 | 26 | Dani Pedrosa | Honda | 1:48.669 | 1:47.924 | 1:47.227 | 1:49.319 | 1:47.227 | + 0.788 | 70 |
14 | 41 | Aleix Espargaró | Aprilia | 1:48.384 | 1:48.113 | 1:47.248 | 1:48.245 | 1:47.248 | + 0.809 | 58 |
15 | 30 | Takaaki Nakagami | Honda | 1:48.878 | 1:47.901 | 1:47.257 | 1:48.398 | 1:47.257 | + 0.818 | 77 |
16 | 55 | Hafizh Syahrin | Yamaha | 1:49.650 | 1:47.946 | 1:47.269 | 1:48.736 | 1:47.269 | + 0.830 | 61 |
17 | 53 | Tito Rabat | Ducati | 1:49.181 | 1:48.221 | 1:47.460 | 1:48.277 | 1:47.460 | + 1.021 | 72 |
18 | 51 | Michele Pirro | Ducati | 1:47.803 | 1:49.111 | 1:47.803 | + 1.364 | 21 | ||
19 | 17 | Karel Abraham | Ducati | 1:48.573 | 1:48.926 | 1:48.019 | 1:50.563 | 1:48.019 | + 1.580 | 57 |
20 | 44 | Pol Espargaró | KTM | 1:48.570 | 1:48.269 | 1:48.093 | 1:48.764 | 1:48.093 | + 1.654 | 69 |
21 | 45 | Scott Redding | Aprilia | 1:49.499 | 1:48.458 | 1:48.148 | 1:48.916 | 1:48.148 | + 1.709 | 56 |
22 | 19 | Álvaro Bautista | Ducati | 1:48.920 | 1:48.524 | 1:48.194 | 1:48.342 | 1:48.194 | + 1.755 | 74 |
23 | 12 | Thomas Lüthi | Honda | 1:49.460 | 1:49.082 | 1:48.799 | 1:48.499 | 1:48.499 | + 2.060 | 68 |
24 | 38 | Bradley Smith | KTM | 1:49.086 | 1:49.044 | 1:48.534 | 1:49.277 | 1:48.534 | + 2.095 | 65 |
25 | 10 | Xavier Siméon | Ducati | 1:50.315 | 1:49.757 | 1:49.224 | 1:49.834 | 1:49.224 | + 2.785 | 67 |
105% = 1:51.760 |