Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 4 | Andrea Dovizioso | Ducati | 1:39.803 | 1:39.443 | 1:38.923 | 1:40.044 | 1:38.923 | 70 | |
2 | 99 | Jorge Lorenzo | Ducati | 1:39.804 | 1:38.930 | 1:39.677 | 1:39.789 | 1:38.930 | + 0.007 | 66 |
3 | 25 | Maverick Viñales | Yamaha | 1:40.114 | 1:39.422 | 1:39.012 | 1:39.944 | 1:39.012 | + 0.089 | 77 |
4 | 29 | Andrea Iannone | Suzuki | 1:40.274 | 1:39.037 | 1:39.597 | 1:39.708 | 1:39.037 | + 0.114 | 75 |
5 | 35 | Cal Crutchlow | Honda | 1:40.159 | 1:39.458 | 1:39.041 | 1:40.455 | 1:39.041 | + 0.118 | 66 |
6 | 5 | Johann Zarco | Yamaha | 1:39.933 | 1:39.633 | 1:39.143 | 1:40.485 | 1:39.143 | + 0.220 | 71 |
7 | 46 | Valentino Rossi | Yamaha | 1:39.456 | 1:39.989 | 1:39.150 | 1:40.236 | 1:39.150 | + 0.227 | 70 |
8 | 9 | Danilo Petrucci | Ducati | 1:40.957 | 1:39.619 | 1:39.202 | 1:40.301 | 1:39.202 | + 0.279 | 72 |
9 | 26 | Dani Pedrosa | Honda | 1:40.454 | 1:39.655 | 1:39.219 | 1:40.441 | 1:39.219 | + 0.296 | 78 |
10 | 53 | Tito Rabat | Ducati | 1:40.264 | 1:39.851 | 1:39.256 | 1:40.156 | 1:39.256 | + 0.333 | 79 |
11 | 93 | Marc Márquez | Honda | 1:39.882 | 1:39.990 | 1:39.390 | 1:39.836 | 1:39.390 | + 0.467 | 71 |
12 | 55 | Hafizh Syahrin | Yamaha | 1:40.504 | 1:39.782 | 1:39.528 | 1:40.321 | 1:39.528 | + 0.605 | 69 |
13 | 41 | Aleix Espargaró | Aprilia | 1:40.388 | 1:40.541 | 1:39.712 | 1:40.890 | 1:39.712 | + 0.789 | 59 |
14 | 19 | Álvaro Bautista | Ducati | 1:40.795 | 1:40.265 | 1:39.720 | 1:40.861 | 1:39.720 | + 0.797 | 77 |
15 | 43 | Jack Miller | Ducati | 1:40.310 | 1:40.608 | 1:39.816 | 1:40.907 | 1:39.816 | + 0.893 | 69 |
16 | 30 | Takaaki Nakagami | Honda | 1:41.001 | 1:40.450 | 1:39.819 | 1:40.552 | 1:39.819 | + 0.896 | 76 |
17 | 21 | Franco Morbidelli | Honda | 1:41.350 | 1:40.728 | 1:39.872 | 1:41.264 | 1:39.872 | + 0.949 | 62 |
18 | 44 | Pol Espargaró | KTM | 1:40.945 | 1:40.508 | 1:39.973 | 1:41.394 | 1:39.973 | + 1.050 | 66 |
19 | 36 | Mika Kallio | KTM | 1:40.882 | 1:40.004 | 1:40.034 | 1:41.316 | 1:40.004 | + 1.081 | 72 |
20 | 42 | Álex Rins | Suzuki | 1:40.899 | 1:40.399 | 1:40.040 | 1:40.772 | 1:40.040 | + 1.117 | 75 |
21 | 38 | Bradley Smith | KTM | 1:41.194 | 1:40.309 | 1:40.047 | 1:41.070 | 1:40.047 | + 1.124 | 70 |
22 | 10 | Xavier Siméon | Ducati | 1:40.896 | 1:40.697 | 1:40.291 | 1:41.551 | 1:40.291 | + 1.368 | 63 |
23 | 45 | Scott Redding | Aprilia | 1:41.038 | 1:40.815 | 1:40.389 | 1:40.783 | 1:40.389 | + 1.466 | 71 |
24 | 50 | Sylvain Guintoli | Suzuki | 1:41.436 | 1:41.229 | 1:40.615 | 1:42.014 | 1:40.615 | + 1.692 | 65 |
25 | 12 | Thomas Lüthi | Honda | 1:41.438 | 1:40.975 | 1:40.638 | 1:41.726 | 1:40.638 | + 1.715 | 71 |
26 | 17 | Karel Abraham | Ducati | 1:42.159 | 1:41.361 | 1:40.739 | 1:41.618 | 1:40.739 | + 1.816 | 63 |
105% = 1:43.869 |