Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 29 | Andrea Iannone | Suzuki | 1:21.442 | 1:21.204 | 1:20.438 | 1:21.340 | 1:20.438 | 88 | |
2 | 9 | Danilo Petrucci | Ducati | 1:22.337 | 1:21.142 | 1:20.537 | 1:21.530 | 1:20.537 | + 0.099 | 82 |
3 | 35 | Cal Crutchlow | Honda | 1:22.957 | 1:21.540 | 1:20.615 | 1:21.640 | 1:20.615 | + 0.177 | 85 |
4 | 46 | Valentino Rossi | Yamaha | 1:21.964 | 1:21.784 | 1:20.719 | 1:21.682 | 1:20.719 | + 0.281 | 86 |
5 | 19 | Álvaro Bautista | Ducati | 1:22.591 | 1:21.568 | 1:20.730 | 1:22.062 | 1:20.730 | + 0.292 | 92 |
6 | 93 | Marc Márquez | Honda | 1:21.832 | 1:21.349 | 1:20.734 | 1:21.688 | 1:20.734 | + 0.296 | 95 |
7 | 25 | Maverick Viñales | Yamaha | 1:22.152 | 1:21.384 | 1:20.773 | 1:21.757 | 1:20.773 | + 0.335 | 90 |
8 | 99 | Jorge Lorenzo | Ducati | 1:22.422 | 1:20.885 | 1:20.775 | 1:21.404 | 1:20.775 | + 0.337 | 79 |
9 | 42 | Álex Rins | Suzuki | 1:22.554 | 1:21.616 | 1:20.790 | 1:21.636 | 1:20.790 | + 0.352 | 85 |
10 | 26 | Dani Pedrosa | Honda | 1:22.605 | 1:22.305 | 1:20.868 | 1:21.662 | 1:20.868 | + 0.430 | 93 |
11 | 4 | Andrea Dovizioso | Ducati | 1:22.261 | 1:21.309 | 1:20.915 | 1:21.318 | 1:20.915 | + 0.477 | 86 |
12 | 41 | Aleix Espargaró | Aprilia | 1:22.674 | 1:21.718 | 1:21.103 | 1:21.536 | 1:21.103 | + 0.665 | 84 |
13 | 43 | Jack Miller | Ducati | 1:22.415 | 1:21.497 | 1:21.150 | 1:22.209 | 1:21.150 | + 0.712 | 81 |
14 | 38 | Bradley Smith | KTM | 1:22.746 | 1:21.743 | 1:21.279 | 1:22.178 | 1:21.279 | + 0.841 | 84 |
15 | 5 | Johann Zarco | Yamaha | 1:22.490 | 1:21.787 | 1:21.300 | 1:22.471 | 1:21.300 | + 0.862 | 79 |
16 | 30 | Takaaki Nakagami | Honda | 1:22.513 | 1:21.447 | 1:21.332 | 1:22.043 | 1:21.332 | + 0.894 | 96 |
17 | 44 | Pol Espargaró | KTM | 1:22.866 | 1:21.680 | 1:21.439 | 1:21.706 | 1:21.439 | + 1.001 | 78 |
18 | 45 | Scott Redding | Aprilia | 1:22.453 | 1:22.003 | 1:21.524 | 1:22.334 | 1:21.524 | + 1.086 | 82 |
19 | 53 | Tito Rabat | Ducati | 1:22.700 | 1:21.777 | 1:21.740 | 1:22.325 | 1:21.740 | + 1.302 | 82 |
20 | 55 | Hafizh Syahrin | Yamaha | 1:22.969 | 1:21.777 | 1:22.122 | 1:22.340 | 1:21.777 | + 1.339 | 80 |
21 | 6 | Stefan Bradl | Honda | 1:22.457 | 1:21.970 | 1:22.930 | 1:21.970 | + 1.532 | 59 | |
22 | 12 | Thomas Lüthi | Honda | 1:23.350 | 1:22.767 | 1:22.138 | 1:23.289 | 1:22.138 | + 1.700 | 84 |
23 | 17 | Karel Abraham | Ducati | 1:23.393 | 1:22.555 | 1:22.537 | 1:24.046 | 1:22.537 | + 2.099 | 77 |
24 | 10 | Xavier Siméon | Ducati | 1:23.578 | 1:23.437 | 1:22.969 | 1:23.436 | 1:22.969 | + 2.531 | 78 |
25 | 36 | Mika Kallio | KTM | 1:23.557 | 1:23.194 | 1:23.194 | + 2.756 | 24 | ||
26 | 21 | Franco Morbidelli | Honda | 1:23.379 | 1:23.379 | + 2.941 | 19 | |||
105% = 1:24.459 |