Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 20 | Fabio Quartararo | Yamaha | 1:33.153 | 1:32.832 | 1:32.081 | 1:33.380 | 1:32.081 | 75 | |
2 | 12 | Maverick Viñales | Yamaha | 1:33.599 | 1:32.775 | 1:32.437 | 1:33.367 | 1:32.437 | + 0.356 | 81 |
3 | 44 | Pol Espargaró | KTM | 1:34.002 | 1:33.624 | 1:32.646 | 1:33.856 | 1:32.646 | + 0.565 | 72 |
4 | 93 | Marc Márquez | Honda | 1:33.529 | 1:33.171 | 1:32.686 | 1:33.265 | 1:32.686 | + 0.605 | 79 |
5 | 21 | Franco Morbidelli | Yamaha | 1:34.039 | 1:33.524 | 1:33.056 | 1:33.640 | 1:33.056 | + 0.975 | 77 |
6 | 30 | Takaaki Nakagami | Honda | 1:34.568 | 1:33.998 | 1:33.098 | 1:34.232 | 1:33.098 | + 1.017 | 74 |
7 | 46 | Valentino Rossi | Yamaha | 1:34.182 | 1:33.470 | 1:33.103 | 1:33.750 | 1:33.103 | + 1.022 | 76 |
8 | 42 | Álex Rins | Suzuki | 1:34.284 | 1:33.874 | 1:33.140 | 1:33.672 | 1:33.140 | + 1.059 | 82 |
9 | 51 | Michele Pirro | Ducati | 1:33.704 | 1:34.062 | 1:33.294 | 1:34.548 | 1:33.294 | + 1.213 | 58 |
10 | 4 | Andrea Dovizioso | Ducati | 1:34.274 | 1:33.826 | 1:33.340 | 1:33.935 | 1:33.340 | + 1.259 | 76 |
11 | 5 | Johann Zarco | KTM | 1:34.760 | 1:33.956 | 1:33.373 | 1:34.425 | 1:33.373 | + 1.292 | 69 |
12 | 88 | Miguel Oliveira | KTM | 1:35.264 | 1:34.362 | 1:33.426 | 1:34.383 | 1:33.426 | + 1.345 | 69 |
13 | 35 | Cal Crutchlow | Honda | 1:34.512 | 1:33.907 | 1:33.432 | 1:34.474 | 1:33.432 | + 1.351 | 74 |
14 | 63 | Francesco Bagnaia | Ducati | 1:34.324 | 1:34.003 | 1:33.448 | 1:34.811 | 1:33.448 | + 1.367 | 65 |
15 | 36 | Joan Mir | Suzuki | 1:34.374 | 1:34.229 | 1:33.497 | 1:34.387 | 1:33.497 | + 1.416 | 70 |
16 | 43 | Jack Miller | Ducati | 1:34.487 | 1:34.070 | 1:33.550 | 1:33.940 | 1:33.550 | + 1.469 | 60 |
17 | 9 | Danilo Petrucci | Ducati | 1:34.149 | 1:33.728 | 1:33.680 | 1:34.151 | 1:33.680 | + 1.599 | 73 |
18 | 41 | Aleix Espargaró | Aprilia | 1:33.762 | 1:33.950 | 1:33.890 | 1:34.500 | 1:33.762 | + 1.681 | 57 |
19 | 99 | Jorge Lorenzo | Honda | 1:35.292 | 1:34.139 | 1:33.951 | 1:35.224 | 1:33.951 | + 1.870 | 70 |
20 | 53 | Tito Rabat | Ducati | 1:34.261 | 1:34.206 | 1:34.177 | 1:34.200 | 1:34.177 | + 2.096 | 77 |
21 | 29 | Andrea Iannone | Aprilia | 1:34.990 | 1:34.381 | 1:34.537 | 1:35.351 | 1:34.381 | + 2.300 | 57 |
22 | 17 | Karel Abraham | Ducati | 1:35.320 | 1:34.843 | 1:34.423 | 1:35.453 | 1:34.423 | + 2.342 | 56 |
23 | 55 | Hafizh Syahrin | KTM | 1:36.180 | 1:34.935 | 1:34.644 | 1:35.218 | 1:34.644 | + 2.563 | 69 |
105% = 1:36.685 |