Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 20 | Fabio Quartararo | Yamaha | 1:45.830 | 1:44.764 | 1:55.811 | 1:50.674 | 1:44.764 | 68 | |
2 | 12 | Maverick Viñales | Yamaha | 1:45.572 | 1:45.085 | 1:55.458 | 1:50.282 | 1:45.085 | + 0.321 | 68 |
3 | 93 | Marc Márquez | Honda | 1:46.035 | 1:45.100 | 1:54.884 | 1:48.940 | 1:45.100 | + 0.336 | 64 |
4 | 4 | Andrea Dovizioso | Ducati | 1:46.206 | 1:45.414 | 1:55.722 | 1:51.457 | 1:45.414 | + 0.650 | 69 |
5 | 46 | Valentino Rossi | Yamaha | 1:46.420 | 1:45.466 | 1:56.230 | 1:50.748 | 1:45.466 | + 0.702 | 66 |
6 | 21 | Franco Morbidelli | Yamaha | 1:45.983 | 1:45.562 | 1:55.175 | 1:55.062 | 1:45.562 | + 0.798 | 71 |
7 | 43 | Jack Miller | Ducati | 1:46.197 | 1:45.577 | 1:56.840 | 1:52.068 | 1:45.577 | + 0.813 | 49 |
8 | 9 | Danilo Petrucci | Ducati | 1:46.535 | 1:45.619 | 1:54.710 | 1:51.659 | 1:45.619 | + 0.855 | 60 |
9 | 36 | Joan Mir | Suzuki | 1:46.125 | 1:45.641 | 1:55.972 | 1:54.694 | 1:45.641 | + 0.877 | 65 |
10 | 41 | Aleix Espargaró | Aprilia | 1:46.414 | 1:45.721 | 1:56.397 | 1:55.651 | 1:45.721 | + 0.957 | 52 |
11 | 42 | Álex Rins | Suzuki | 1:46.065 | 1:45.730 | 1:55.796 | 1:51.348 | 1:45.730 | + 0.966 | 67 |
12 | 35 | Cal Crutchlow | Honda | 1:46.289 | 1:45.804 | 1:56.812 | 1:50.747 | 1:45.804 | + 1.040 | 63 |
13 | 44 | Pol Espargaró | KTM | 1:46.215 | 1:46.020 | 1:55.824 | 1:51.306 | 1:46.020 | + 1.256 | 55 |
14 | 63 | Francesco Bagnaia | Ducati | 1:47.496 | 1:46.330 | 1:57.176 | 1:51.617 | 1:46.330 | + 1.566 | 67 |
15 | 30 | Takaaki Nakagami | Honda | 1:46.763 | 1:46.557 | 1:56.537 | 1:51.577 | 1:46.557 | + 1.793 | 60 |
16 | 17 | Karel Abraham | Ducati | 1:47.327 | 1:46.576 | 1:56.809 | 1:55.102 | 1:46.576 | + 1.812 | 60 |
17 | 99 | Jorge Lorenzo | Honda | 1:47.438 | 1:46.661 | 1:57.605 | 1:57.017 | 1:46.661 | + 1.897 | 53 |
18 | 29 | Andrea Iannone | Aprilia | 1:46.745 | 1:46.969 | 1:57.226 | 1:55.845 | 1:46.745 | + 1.981 | 57 |
19 | 88 | Miguel Oliveira | KTM | 1:46.942 | 1:46.800 | 1:55.860 | 1:52.411 | 1:46.800 | + 2.036 | 66 |
20 | 82 | Mika Kallio | KTM | 1:46.898 | 1:47.312 | 1:56.243 | 1:52.934 | 1:46.898 | + 2.134 | 60 |
21 | 53 | Tito Rabat | Ducati | 1:48.097 | 1:47.158 | 1:58.621 | 1:47.158 | + 2.394 | 56 | |
22 | 55 | Hafizh Syahrin | KTM | 1:48.358 | 1:47.974 | 1:57.555 | 1:52.932 | 1:47.974 | + 3.210 | 64 |
23 | 50 | Sylvain Guintoli | Suzuki | 1:55.590 | 1:52.203 | 1:52.203 | + 7.439 | 57 | ||
105% = 1:50.002 |