Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 20 | Fabio Quartararo | Yamaha | 1:31.455 | 1:30.735 | 1:30.232 | 1:30.863 | 1:30.232 | 83 | |
2 | 93 | Marc Márquez | Honda | 1:31.532 | 1:30.974 | 1:30.456 | 1:30.735 | 1:30.456 | + 0.224 | 80 |
3 | 12 | Maverick Viñales | Yamaha | 1:31.595 | 1:30.883 | 1:30.735 | 1:30.484 | 1:30.484 | + 0.252 | 82 |
4 | 43 | Jack Miller | Ducati | 1:31.512 | 1:31.000 | 1:30.543 | 1:30.971 | 1:30.543 | + 0.311 | 73 |
5 | 46 | Valentino Rossi | Yamaha | 1:31.976 | 1:31.775 | 1:30.630 | 1:31.562 | 1:30.630 | + 0.398 | 74 |
6 | 21 | Franco Morbidelli | Yamaha | 1:31.658 | 1:31.199 | 1:30.723 | 1:31.393 | 1:30.723 | + 0.491 | 84 |
7 | 9 | Danilo Petrucci | Ducati | 1:32.235 | 1:31.455 | 1:30.847 | 1:31.518 | 1:30.847 | + 0.615 | 75 |
8 | 4 | Andrea Dovizioso | Ducati | 1:32.132 | 1:31.351 | 1:30.851 | 1:31.385 | 1:30.851 | + 0.619 | 71 |
9 | 36 | Joan Mir | Suzuki | 1:31.794 | 1:31.280 | 1:30.958 | 1:31.181 | 1:30.958 | + 0.726 | 82 |
10 | 35 | Cal Crutchlow | Honda | 1:32.727 | 1:31.433 | 1:30.996 | 1:31.400 | 1:30.996 | + 0.764 | 77 |
11 | 44 | Pol Espargaró | KTM | 1:31.917 | 1:31.905 | 1:31.039 | 1:31.896 | 1:31.039 | + 0.807 | 72 |
12 | 42 | Álex Rins | Suzuki | 1:32.206 | 1:31.230 | 1:31.093 | 1:31.067 | 1:31.067 | + 0.835 | 83 |
13 | 5 | Johann Zarco | Honda | 1:32.512 | 1:31.369 | 1:31.205 | 1:31.594 | 1:31.205 | + 0.973 | 81 |
14 | 41 | Aleix Espargaró | Aprilia | 1:32.244 | 1:31.305 | 1:31.868 | 1:31.686 | 1:31.305 | + 1.073 | 52 |
15 | 99 | Jorge Lorenzo | Honda | 1:32.860 | 1:31.880 | 1:31.383 | 1:32.147 | 1:31.383 | + 1.151 | 69 |
16 | 29 | Andrea Iannone | Aprilia | 1:32.769 | 1:32.568 | 1:31.667 | 1:31.767 | 1:31.667 | + 1.435 | 73 |
17 | 51 | Michele Pirro | Ducati | 1:32.538 | 1:31.765 | 1:31.671 | 1:32.287 | 1:31.671 | + 1.439 | 55 |
18 | 17 | Karel Abraham | Ducati | 1:33.312 | 1:32.278 | 1:31.786 | 1:32.427 | 1:31.786 | + 1.554 | 67 |
19 | 63 | Francesco Bagnaia | Ducati | 1:33.365 | 1:31.868 | 1:32.599 | 1:31.868 | + 1.636 | 55 | |
20 | 53 | Tito Rabat | Ducati | 1:33.446 | 1:32.159 | 1:32.265 | 1:31.971 | 1:31.971 | + 1.739 | 84 |
21 | 82 | Mika Kallio | KTM | 1:32.852 | 1:32.467 | 1:32.521 | 1:32.108 | 1:32.108 | + 1.876 | 79 |
22 | 27 | Iker Lecuona | KTM | 1:34.563 | 1:33.114 | 1:32.398 | 1:32.662 | 1:32.398 | + 2.166 | 77 |
23 | 55 | Hafizh Syahrin | KTM | 1:34.374 | 1:32.887 | 1:33.046 | 1:32.854 | 1:32.854 | + 2.622 | 72 |
105% = 1:34.743 |