Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 9 | Danilo Petrucci | Ducati | 1:38.474 | 1:37.909 | 1:36.957 | 1:38.106 | 1:36.957 | 70 | |
2 | 93 | Marc Márquez | Honda | 1:37.921 | 1:38.147 | 1:37.018 | 1:37.651 | 1:37.018 | + 0.061 | 77 |
3 | 20 | Fabio Quartararo | Yamaha | 1:38.209 | 1:38.370 | 1:37.232 | 1:37.925 | 1:37.232 | + 0.275 | 77 |
4 | 4 | Andrea Dovizioso | Ducati | 1:38.150 | 1:38.006 | 1:37.292 | 1:38.023 | 1:37.292 | + 0.335 | 70 |
5 | 36 | Joan Mir | Suzuki | 1:38.905 | 1:38.789 | 1:37.292 | 1:38.567 | 1:37.292 | + 0.335 | 79 |
6 | 42 | Álex Rins | Suzuki | 1:38.534 | 1:38.747 | 1:37.320 | 1:38.259 | 1:37.320 | + 0.363 | 77 |
7 | 30 | Takaaki Nakagami | Honda | 1:38.134 | 1:38.414 | 1:37.324 | 1:38.065 | 1:37.324 | + 0.367 | 76 |
8 | 35 | Cal Crutchlow | Honda | 1:38.800 | 1:38.104 | 1:37.358 | 1:37.756 | 1:37.358 | + 0.401 | 70 |
9 | 21 | Franco Morbidelli | Yamaha | 1:38.478 | 1:38.900 | 1:37.370 | 1:38.255 | 1:37.370 | + 0.413 | 75 |
10 | 99 | Jorge Lorenzo | Honda | 1:38.045 | 1:38.445 | 1:37.376 | 1:38.478 | 1:37.376 | + 0.419 | 73 |
11 | 46 | Valentino Rossi | Yamaha | 1:39.380 | 1:38.681 | 1:37.417 | 1:38.476 | 1:37.417 | + 0.460 | 76 |
12 | 43 | Jack Miller | Ducati | 1:38.464 | 1:38.606 | 1:37.424 | 1:38.404 | 1:37.424 | + 0.467 | 68 |
13 | 44 | Pol Espargaró | KTM | 1:39.141 | 1:38.635 | 1:37.492 | 1:38.450 | 1:37.492 | + 0.535 | 70 |
14 | 41 | Aleix Espargaró | Aprilia | 1:38.942 | 1:38.721 | 1:37.547 | 1:38.792 | 1:37.547 | + 0.590 | 72 |
15 | 12 | Maverick Viñales | Yamaha | 1:38.112 | 1:38.241 | 1:37.661 | 1:37.661 | 1:37.661 | + 0.704 | 67 |
16 | 6 | Stefan Bradl | Honda | 1:38.975 | 1:38.373 | 1:37.889 | 1:38.550 | 1:37.889 | + 0.932 | 78 |
17 | 63 | Francesco Bagnaia | Ducati | 1:39.675 | 1:38.593 | 1:38.006 | 1:38.086 | 1:38.006 | + 1.049 | 62 |
18 | 53 | Tito Rabat | Ducati | 1:39.667 | 1:39.110 | 1:38.245 | 1:38.962 | 1:38.245 | + 1.288 | 81 |
19 | 5 | Johann Zarco | KTM | 1:38.897 | 1:39.366 | 1:38.298 | 1:39.097 | 1:38.298 | + 1.341 | 68 |
20 | 29 | Andrea Iannone | Aprilia | 1:39.064 | 1:38.676 | 1:38.327 | 1:39.419 | 1:38.327 | + 1.370 | 56 |
21 | 38 | Bradley Smith | Aprilia | 1:39.410 | 1:39.904 | 1:38.580 | 1:39.032 | 1:38.580 | + 1.623 | 65 |
22 | 88 | Miguel Oliveira | KTM | 1:40.313 | 1:39.774 | 1:38.669 | 1:39.555 | 1:38.669 | + 1.712 | 75 |
23 | 17 | Karel Abraham | Ducati | 1:39.949 | 1:39.532 | 1:38.838 | 1:39.313 | 1:38.838 | + 1.881 | 63 |
24 | 55 | Hafizh Syahrin | KTM | 1:41.093 | 1:40.894 | 1:40.218 | 1:40.462 | 1:40.218 | + 3.261 | 53 |
105% = 1:41.804 |