Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 43 | Jack Miller | Ducati | 2:01.409 | 1:59.829 | 1:59.288 | 2:00.701 | 1:59.288 | 58 | |
2 | 20 | Fabio Quartararo | Yamaha | 2:01.301 | 1:59.317 | 1:59.461 | 2:00.002 | 1:59.317 | + 0.029 | 59 |
3 | 41 | Aleix Espargaró | Aprilia | 2:01.191 | 2:00.219 | 1:59.386 | 2:00.729 | 1:59.386 | + 0.098 | 61 |
4 | 89 | Jorge Martín | Ducati | 2:02.102 | 1:59.939 | 1:59.396 | 2:01.298 | 1:59.396 | + 0.108 | 55 |
5 | 44 | Pol Espargaró | Honda | 2:01.336 | 2:00.035 | 1:59.515 | 2:00.253 | 1:59.515 | + 0.227 | 65 |
6 | 63 | Francesco Bagnaia | Ducati | 2:01.783 | 2:00.102 | 1:59.515 | 2:00.301 | 1:59.515 | + 0.227 | 63 |
7 | 46 | Valentino Rossi | Yamaha | 2:02.334 | 2:00.400 | 1:59.553 | 2:00.738 | 1:59.553 | + 0.265 | 62 |
8 | 36 | Joan Mir | Suzuki | 2:02.219 | 2:00.725 | 1:59.651 | 2:01.348 | 1:59.651 | + 0.363 | 58 |
9 | 33 | Brad Binder | KTM | 2:02.111 | 2:00.315 | 1:59.671 | 2:01.023 | 1:59.671 | + 0.383 | 60 |
10 | 93 | Marc Márquez | Honda | 2:00.941 | 2:00.051 | 1:59.683 | 2:00.319 | 1:59.683 | + 0.395 | 59 |
11 | 5 | Johann Zarco | Ducati | 2:01.795 | 2:00.810 | 1:59.725 | 2:00.767 | 1:59.725 | + 0.437 | 58 |
12 | 30 | Takaaki Nakagami | Honda | 2:01.422 | 2:00.870 | 2:00.053 | 2:01.503 | 2:00.053 | + 0.765 | 60 |
13 | 35 | Cal Crutchlow | Yamaha | 2:01.966 | 2:00.882 | 2:00.075 | 2:00.971 | 2:00.075 | + 0.787 | 61 |
14 | 73 | Álex Márquez | Honda | 2:01.870 | 2:01.496 | 2:00.157 | 2:00.808 | 2:00.157 | + 0.869 | 58 |
15 | 42 | Álex Rins | Suzuki | 2:01.596 | 2:00.392 | 2:00.337 | 2:00.452 | 2:00.337 | + 1.049 | 58 |
16 | 27 | Iker Lecuona | KTM | 2:02.400 | 2:00.413 | 2:00.359 | 2:01.254 | 2:00.359 | + 1.071 | 60 |
17 | 9 | Danilo Petrucci | KTM | 2:01.956 | 2:01.405 | 2:00.545 | 2:01.280 | 2:00.545 | + 1.257 | 60 |
18 | 10 | Luca Marini | Ducati | 2:03.196 | 2:01.058 | 2:00.548 | 2:02.253 | 2:00.548 | + 1.260 | 57 |
19 | 23 | Enea Bastianini | Ducati | 2:02.526 | 2:00.548 | 2:01.446 | 2:00.855 | 2:00.548 | + 1.260 | 57 |
20 | 88 | Miguel Oliveira | KTM | 2:02.620 | 2:01.412 | 2:00.883 | 2:01.163 | 2:00.883 | + 1.595 | 61 |
21 | 96 | Jake Dixon | Yamaha | 2:03.939 | 2:02.601 | 2:02.814 | 2:02.056 | 2:02.056 | + 2.768 | 58 |
22 | 32 | Lorenzo Savadori | Aprilia | 2:07.699 | 2:05.138 | 2:05.138 | + 5.850 | 18 | ||
105% = 2:05.252 |