Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 42 | Álex Rins | Suzuki | 1:54.978 | 1:53.432 | 1:54.798 | 1:55.475 | 1:53.432 | 60 | |
2 | 93 | Marc Márquez | Honda | 1:55.137 | 1:53.467 | 1:55.097 | 1:54.831 | 1:53.467 | + 0.035 | 65 |
3 | 36 | Joan Mir | Suzuki | 1:55.371 | 1:53.579 | 1:54.576 | 1:54.969 | 1:53.579 | + 0.147 | 62 |
4 | 89 | Jorge Martín | Ducati | 1:55.688 | 1:53.652 | 1:54.619 | 1:55.005 | 1:53.652 | + 0.220 | 62 |
5 | 23 | Enea Bastianini | Ducati | 1:55.768 | 1:54.013 | 1:53.790 | 1:54.864 | 1:53.790 | + 0.358 | 54 |
6 | 44 | Pol Espargaró | Honda | 1:55.126 | 1:53.963 | 1:53.803 | 1:54.810 | 1:53.803 | + 0.371 | 54 |
7 | 21 | Franco Morbidelli | Yamaha | 1:55.294 | 1:53.845 | 1:55.431 | 1:55.228 | 1:53.845 | + 0.413 | 62 |
8 | 63 | Francesco Bagnaia | Ducati | 1:56.112 | 1:53.971 | 1:53.855 | 1:54.830 | 1:53.855 | + 0.423 | 59 |
9 | 43 | Jack Miller | Ducati | 1:55.745 | 1:53.870 | 1:55.326 | 1:55.118 | 1:53.870 | + 0.438 | 70 |
10 | 41 | Aleix Espargaró | Aprilia | 1:55.378 | 1:53.886 | 1:55.016 | 1:54.808 | 1:53.886 | + 0.454 | 57 |
11 | 20 | Fabio Quartararo | Yamaha | 1:55.600 | 1:53.906 | 1:53.939 | 1:54.809 | 1:53.906 | + 0.474 | 63 |
12 | 33 | Brad Binder | KTM | 1:54.851 | 1:54.247 | 1:54.011 | 1:54.818 | 1:54.011 | + 0.579 | 57 |
13 | 30 | Takaaki Nakagami | Honda | 1:54.907 | 1:54.038 | 1:55.154 | 1:54.716 | 1:54.038 | + 0.606 | 62 |
14 | 88 | Miguel Oliveira | KTM | 1:55.470 | 1:54.053 | 1:54.404 | 1:54.828 | 1:54.053 | + 0.621 | 63 |
15 | 5 | Johann Zarco | Ducati | 1:55.960 | 1:54.565 | 1:54.105 | 1:54.420 | 1:54.105 | + 0.673 | 62 |
16 | 4 | Andrea Dovizioso | Yamaha | 1:55.895 | 1:54.153 | 1:55.193 | 1:55.793 | 1:54.153 | + 0.721 | 62 |
17 | 73 | Álex Márquez | Honda | 1:55.385 | 1:54.475 | 1:55.402 | 1:55.341 | 1:54.475 | + 1.043 | 63 |
18 | 12 | Maverick Viñales | Aprilia | 1:55.815 | 1:54.524 | 1:54.658 | 1:55.015 | 1:54.524 | + 1.092 | 57 |
19 | 10 | Luca Marini | Ducati | 1:56.540 | 1:55.775 | 1:54.815 | 1:55.415 | 1:54.815 | + 1.383 | 51 |
20 | 25 | Raul Fernandez | KTM | 1:56.660 | 1:54.884 | 1:55.690 | 1:55.702 | 1:54.884 | + 1.452 | 55 |
21 | 72 | Marco Bezzecchi | Ducati | 1:57.430 | 1:54.900 | 1:55.191 | 1:55.276 | 1:54.900 | + 1.468 | 55 |
22 | 49 | Fabio Di Giannantonio | Ducati | 1:56.753 | 1:55.371 | 1:54.902 | 1:56.468 | 1:54.902 | + 1.470 | 57 |
23 | 87 | Remy Gardner | KTM | 1:56.262 | 1:54.929 | 1:55.116 | 1:55.589 | 1:54.929 | + 1.497 | 60 |
24 | 40 | Darryn Binder | Yamaha | 1:57.347 | 1:55.915 | 1:55.383 | 1:56.717 | 1:55.383 | + 1.951 | 56 |
105% = 1:59.103 |