Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 63 | Francesco Bagnaia | Ducati | 1:21.494 | 1:20.018 | 1:19.765 | 1:21.119 | 1:19.765 | 83 | |
2 | 41 | Aleix Espargaró | Aprilia | 1:21.665 | 1:20.219 | 1:19.829 | 1:21.771 | 1:19.829 | + 0.064 | 76 |
3 | 43 | Jack Miller | Ducati | 1:21.479 | 1:20.211 | 1:19.873 | 1:21.202 | 1:19.873 | + 0.108 | 75 |
4 | 5 | Johann Zarco | Ducati | 1:21.655 | 1:20.264 | 1:19.959 | 1:21.393 | 1:19.959 | + 0.194 | 89 |
5 | 89 | Jorge Martín | Ducati | 1:21.735 | 1:20.275 | 1:19.969 | 1:22.516 | 1:19.969 | + 0.204 | 81 |
6 | 20 | Fabio Quartararo | Yamaha | 1:21.557 | 1:20.399 | 1:20.038 | 1:21.065 | 1:20.038 | + 0.273 | 89 |
7 | 36 | Joan Mir | Suzuki | 1:21.845 | 1:20.574 | 1:20.098 | 1:21.179 | 1:20.098 | + 0.333 | 87 |
8 | 10 | Luca Marini | Ducati | 1:21.671 | 1:20.133 | 1:20.588 | 1:21.727 | 1:20.133 | + 0.368 | 81 |
9 | 30 | Takaaki Nakagami | Honda | 1:21.660 | 1:20.616 | 1:20.181 | 1:21.516 | 1:20.181 | + 0.416 | 85 |
10 | 12 | Maverick Viñales | Aprilia | 1:21.813 | 1:20.478 | 1:20.245 | 1:21.399 | 1:20.245 | + 0.480 | 81 |
11 | 88 | Miguel Oliveira | KTM | 1:22.237 | 1:20.915 | 1:20.265 | 1:21.323 | 1:20.265 | + 0.500 | 88 |
12 | 72 | Marco Bezzecchi | Ducati | 1:22.475 | 1:20.866 | 1:20.408 | 1:21.665 | 1:20.408 | + 0.643 | 79 |
13 | 49 | Fabio Di Giannantonio | Ducati | 1:22.152 | 1:20.545 | 1:20.437 | 1:21.552 | 1:20.437 | + 0.672 | 75 |
14 | 44 | Pol Espargaró | Honda | 1:21.822 | 1:20.816 | 1:20.456 | 1:21.717 | 1:20.456 | + 0.691 | 71 |
15 | 33 | Brad Binder | KTM | 1:21.944 | 1:21.268 | 1:20.529 | 1:21.678 | 1:20.529 | + 0.764 | 80 |
16 | 87 | Remy Gardner | KTM | 1:22.598 | 1:21.303 | 1:20.588 | 1:21.808 | 1:20.588 | + 0.823 | 81 |
17 | 42 | Álex Rins | Suzuki | 1:22.251 | 1:20.591 | 1:20.613 | 1:20.591 | + 0.826 | 52 | |
18 | 23 | Enea Bastianini | Ducati | 1:22.057 | 1:20.747 | 1:20.647 | 1:21.783 | 1:20.647 | + 0.882 | 78 |
19 | 4 | Andrea Dovizioso | Yamaha | 1:21.730 | 1:21.776 | 1:20.659 | 1:21.944 | 1:20.659 | + 0.894 | 80 |
20 | 40 | Darryn Binder | Yamaha | 1:22.996 | 1:21.113 | 1:20.696 | 1:22.363 | 1:20.696 | + 0.931 | 85 |
21 | 6 | Stefan Bradl | Honda | 1:22.654 | 1:21.117 | 1:20.773 | 1:22.023 | 1:20.773 | + 1.008 | 88 |
22 | 21 | Franco Morbidelli | Yamaha | 1:21.939 | 1:20.856 | 1:20.821 | 1:21.242 | 1:20.821 | + 1.056 | 85 |
23 | 73 | Álex Márquez | Honda | 1:21.772 | 1:21.053 | 1:21.037 | 1:21.608 | 1:21.037 | + 1.272 | 87 |
24 | 25 | Raul Fernandez | KTM | 1:22.807 | 1:21.820 | 1:21.307 | 1:22.634 | 1:21.307 | + 1.542 | 79 |
105% = 1:23.753 |