Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 41 | Aleix Espargaró | Aprilia | 1:43.030 | 1:33.452 | 1:32.164 | 1:32.855 | 1:32.164 | 66 | |
2 | 20 | Fabio Quartararo | Yamaha | 1:44.248 | 1:33.579 | 1:32.205 | 1:32.478 | 1:32.205 | + 0.041 | 71 |
3 | 42 | Álex Rins | Suzuki | 1:43.116 | 1:33.611 | 1:32.320 | 1:33.192 | 1:32.320 | + 0.156 | 61 |
4 | 30 | Takaaki Nakagami | Honda | 1:43.818 | 1:34.504 | 1:32.355 | 1:33.377 | 1:32.355 | + 0.191 | 72 |
5 | 72 | Marco Bezzecchi | Ducati | 1:43.542 | 1:34.312 | 1:32.382 | 1:33.561 | 1:32.382 | + 0.218 | 71 |
6 | 63 | Francesco Bagnaia | Ducati | 1:43.424 | 1:33.274 | 1:32.440 | 1:32.578 | 1:32.440 | + 0.276 | 71 |
7 | 12 | Maverick Viñales | Aprilia | 1:43.417 | 1:33.938 | 1:32.487 | 1:32.992 | 1:32.487 | + 0.323 | 75 |
8 | 89 | Jorge Martín | Ducati | 1:43.189 | 1:34.823 | 1:32.592 | 1:32.926 | 1:32.592 | + 0.428 | 74 |
9 | 5 | Johann Zarco | Ducati | 1:43.150 | 1:34.286 | 1:32.726 | 1:33.375 | 1:32.726 | + 0.562 | 72 |
10 | 43 | Jack Miller | Ducati | 1:42.589 | 1:33.833 | 1:32.878 | 1:32.811 | 1:32.811 | + 0.647 | 65 |
11 | 88 | Miguel Oliveira | KTM | 1:43.091 | 1:34.676 | 1:33.148 | 1:32.899 | 1:32.899 | + 0.735 | 76 |
12 | 36 | Joan Mir | Suzuki | 1:42.698 | 1:33.899 | 1:32.962 | 1:33.144 | 1:32.962 | + 0.798 | 73 |
13 | 23 | Enea Bastianini | Ducati | 1:46.446 | 1:34.316 | 1:33.261 | 1:32.970 | 1:32.970 | + 0.806 | 55 |
14 | 49 | Fabio Di Giannantonio | Ducati | 1:43.481 | 1:34.902 | 1:32.999 | 1:33.611 | 1:32.999 | + 0.835 | 66 |
15 | 21 | Franco Morbidelli | Yamaha | 1:43.724 | 1:34.828 | 1:33.036 | 1:33.195 | 1:33.036 | + 0.872 | 67 |
16 | 33 | Brad Binder | KTM | 1:43.514 | 1:34.127 | 1:33.128 | 1:33.053 | 1:33.053 | + 0.889 | 73 |
17 | 10 | Luca Marini | Ducati | 1:45.392 | 1:34.536 | 1:33.177 | 1:33.137 | 1:33.137 | + 0.973 | 65 |
18 | 32 | Lorenzo Savadori | Aprilia | 1:44.968 | 1:35.081 | 1:33.281 | 1:34.114 | 1:33.281 | + 1.117 | 66 |
19 | 4 | Andrea Dovizioso | Yamaha | 1:44.825 | 1:34.650 | 1:33.346 | 1:33.801 | 1:33.346 | + 1.182 | 71 |
20 | 73 | Álex Márquez | Honda | 1:42.959 | 1:34.599 | 1:33.605 | 1:33.663 | 1:33.605 | + 1.441 | 70 |
21 | 87 | Remy Gardner | KTM | 1:45.282 | 1:35.222 | 1:33.639 | 1:33.697 | 1:33.639 | + 1.475 | 72 |
22 | 6 | Stefan Bradl | Honda | 1:44.265 | 1:35.951 | 1:34.180 | 1:34.220 | 1:34.180 | + 2.016 | 60 |
23 | 25 | Raul Fernandez | KTM | 1:44.285 | 1:36.226 | 1:34.623 | 1:34.748 | 1:34.623 | + 2.459 | 65 |
24 | 44 | Pol Espargaró | Honda | 1:42.891 | 1:34.834 | 1:34.834 | + 2.670 | 33 | ||
25 | 40 | Darryn Binder | Yamaha | 1:44.602 | 1:35.571 | 1:34.957 | 1:34.967 | 1:34.957 | + 2.793 | 66 |
105% = 1:36.772 |