Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 5 | Johann Zarco | Ducati | 1:31.374 | 1:29.837 | 1:28.964 | 1:30.003 | 1:28.964 | 82 | |
2 | 20 | Fabio Quartararo | Yamaha | 1:31.773 | 1:29.877 | 1:29.117 | 1:29.868 | 1:29.117 | + 0.153 | 80 |
3 | 43 | Jack Miller | Ducati | 1:30.756 | 1:29.861 | 1:29.280 | 1:30.546 | 1:29.280 | + 0.316 | 83 |
4 | 89 | Jorge Martín | Ducati | 1:31.616 | 1:29.866 | 1:29.324 | 1:30.228 | 1:29.324 | + 0.360 | 77 |
5 | 63 | Francesco Bagnaia | Ducati | 1:32.513 | 1:29.997 | 1:29.377 | 1:29.862 | 1:29.377 | + 0.413 | 72 |
6 | 23 | Enea Bastianini | Ducati | 1:31.976 | 1:30.066 | 1:29.457 | 1:29.731 | 1:29.457 | + 0.493 | 71 |
7 | 42 | Álex Rins | Suzuki | 1:31.875 | 1:30.321 | 1:29.473 | 1:30.374 | 1:29.473 | + 0.509 | 81 |
8 | 33 | Brad Binder | KTM | 1:31.913 | 1:30.128 | 1:29.521 | 1:31.172 | 1:29.521 | + 0.557 | 77 |
9 | 12 | Maverick Viñales | Aprilia | 1:32.074 | 1:30.113 | 1:29.523 | 1:30.573 | 1:29.523 | + 0.559 | 76 |
10 | 36 | Joan Mir | Suzuki | 1:31.576 | 1:30.455 | 1:29.538 | 1:30.038 | 1:29.538 | + 0.574 | 77 |
11 | 41 | Aleix Espargaró | Aprilia | 1:32.557 | 1:30.147 | 1:29.540 | 1:30.359 | 1:29.540 | + 0.576 | 72 |
12 | 30 | Takaaki Nakagami | Honda | 1:31.941 | 1:30.311 | 1:29.585 | 1:30.772 | 1:29.585 | + 0.621 | 80 |
13 | 72 | Marco Bezzecchi | Ducati | 1:32.321 | 1:30.066 | 1:29.623 | 1:29.941 | 1:29.623 | + 0.659 | 76 |
14 | 49 | Fabio Di Giannantonio | Ducati | 1:32.775 | 1:30.700 | 1:29.641 | 1:30.386 | 1:29.641 | + 0.677 | 77 |
15 | 10 | Luca Marini | Ducati | 1:32.998 | 1:30.030 | 1:29.684 | 1:29.825 | 1:29.684 | + 0.720 | 71 |
16 | 44 | Pol Espargaró | Honda | 1:32.905 | 1:30.364 | 1:29.710 | 1:30.717 | 1:29.710 | + 0.746 | 77 |
17 | 21 | Franco Morbidelli | Yamaha | 1:32.488 | 1:30.617 | 1:29.755 | 1:30.568 | 1:29.755 | + 0.791 | 74 |
18 | 88 | Miguel Oliveira | KTM | 1:32.422 | 1:31.315 | 1:29.821 | 1:30.282 | 1:29.821 | + 0.857 | 76 |
19 | 4 | Andrea Dovizioso | Yamaha | 1:32.007 | 1:30.639 | 1:29.845 | 1:30.744 | 1:29.845 | + 0.881 | 75 |
20 | 73 | Álex Márquez | Honda | 1:32.437 | 1:30.509 | 1:30.017 | 1:30.391 | 1:30.017 | + 1.053 | 77 |
21 | 6 | Stefan Bradl | Honda | 1:32.748 | 1:31.182 | 1:30.026 | 1:31.202 | 1:30.026 | + 1.062 | 72 |
22 | 40 | Darryn Binder | Yamaha | 1:35.072 | 1:31.575 | 1:30.472 | 1:31.069 | 1:30.472 | + 1.508 | 71 |
23 | 87 | Remy Gardner | KTM | 1:35.092 | 1:31.324 | 1:30.554 | 1:31.774 | 1:30.554 | + 1.590 | 72 |
24 | 32 | Lorenzo Savadori | Aprilia | 1:32.963 | 1:30.874 | 1:31.699 | 1:31.573 | 1:30.874 | + 1.910 | 56 |
25 | 25 | Raul Fernandez | KTM | 1:33.796 | 1:31.978 | 1:31.204 | 1:31.602 | 1:31.204 | + 2.240 | 73 |
105% = 1:33.412 |