Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 43 | Jack Miller | Ducati | 1:32.537 | 1:31.702 | 1:31.296 | 1:32.820 | 1:31.296 | 76 | |
2 | 63 | Francesco Bagnaia | Ducati | 1:32.752 | 1:31.631 | 1:31.367 | 1:32.548 | 1:31.367 | + 0.071 | 68 |
3 | 23 | Enea Bastianini | Ducati | 1:32.838 | 1:31.517 | 1:32.395 | 1:32.295 | 1:31.517 | + 0.221 | 66 |
4 | 20 | Fabio Quartararo | Yamaha | 1:32.313 | 1:31.843 | 1:31.644 | 1:32.438 | 1:31.644 | + 0.348 | 82 |
5 | 42 | Álex Rins | Suzuki | 1:32.858 | 1:32.365 | 1:31.707 | 1:32.793 | 1:31.707 | + 0.411 | 74 |
6 | 5 | Johann Zarco | Ducati | 1:32.999 | 1:31.837 | 1:32.350 | 1:32.573 | 1:31.837 | + 0.541 | 73 |
7 | 12 | Maverick Viñales | Aprilia | 1:32.706 | 1:31.882 | 1:31.844 | 1:32.331 | 1:31.844 | + 0.548 | 75 |
8 | 41 | Aleix Espargaró | Aprilia | 1:32.698 | 1:31.929 | 1:32.464 | 1:32.419 | 1:31.929 | + 0.633 | 67 |
9 | 21 | Franco Morbidelli | Yamaha | 1:33.562 | 1:32.242 | 1:31.937 | 1:32.571 | 1:31.937 | + 0.641 | 75 |
10 | 88 | Miguel Oliveira | KTM | 1:33.636 | 1:32.330 | 1:31.955 | 1:32.914 | 1:31.955 | + 0.659 | 72 |
11 | 72 | Marco Bezzecchi | Ducati | 1:33.218 | 1:32.191 | 1:31.956 | 1:32.577 | 1:31.956 | + 0.660 | 74 |
12 | 44 | Pol Espargaró | Honda | 1:33.105 | 1:32.301 | 1:32.075 | 1:33.312 | 1:32.075 | + 0.779 | 68 |
13 | 10 | Luca Marini | Ducati | 1:32.981 | 1:32.749 | 1:32.076 | 1:33.064 | 1:32.076 | + 0.780 | 69 |
14 | 73 | Álex Márquez | Honda | 1:33.253 | 1:32.418 | 1:32.122 | 1:33.009 | 1:32.122 | + 0.826 | 78 |
15 | 89 | Jorge Martín | Ducati | 1:33.830 | 1:32.166 | 1:32.975 | 1:32.704 | 1:32.166 | + 0.870 | 72 |
16 | 51 | Michele Pirro | Ducati | 1:32.693 | 1:32.673 | 1:32.263 | 1:33.682 | 1:32.263 | + 0.967 | 63 |
17 | 33 | Brad Binder | KTM | 1:33.207 | 1:32.358 | 1:32.520 | 1:32.775 | 1:32.358 | + 1.062 | 80 |
18 | 49 | Fabio Di Giannantonio | Ducati | 1:33.897 | 1:32.656 | 1:32.417 | 1:33.145 | 1:32.417 | + 1.121 | 64 |
19 | 6 | Stefan Bradl | Honda | 1:33.855 | 1:32.978 | 1:32.462 | 1:33.410 | 1:32.462 | + 1.166 | 74 |
20 | 30 | Takaaki Nakagami | Honda | 1:33.314 | 1:32.566 | 1:32.506 | 1:33.140 | 1:32.506 | + 1.210 | 75 |
21 | 4 | Andrea Dovizioso | Yamaha | 1:33.435 | 1:32.894 | 1:32.716 | 1:33.144 | 1:32.716 | + 1.420 | 73 |
22 | 25 | Raul Fernandez | KTM | 1:33.687 | 1:33.200 | 1:33.340 | 1:33.318 | 1:33.200 | + 1.904 | 72 |
23 | 40 | Darryn Binder | Yamaha | 1:34.836 | 1:33.608 | 1:33.240 | 1:34.727 | 1:33.240 | + 1.944 | 68 |
24 | 87 | Remy Gardner | KTM | 1:34.165 | 1:33.559 | 1:33.378 | 1:33.838 | 1:33.378 | + 2.082 | 69 |
25 | 92 | Kazuki Watanabe | Suzuki | 1:37.294 | 1:36.019 | 1:35.683 | 1:35.899 | 1:35.683 | + 4.387 | 79 |
105% = 1:35.860 |