Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 43 | Jack Miller | Ducati | 1:49.322 | 1:47.800 | 1:46.992 | 1:48.002 | 1:46.992 | 69 | |
2 | 63 | Francesco Bagnaia | Ducati | 1:48.698 | 1:47.639 | 1:47.022 | 1:47.615 | 1:47.022 | + 0.030 | 69 |
3 | 72 | Marco Bezzecchi | Ducati | 1:49.349 | 1:48.475 | 1:47.048 | 1:47.440 | 1:47.048 | + 0.056 | 64 |
4 | 23 | Enea Bastianini | Ducati | 1:48.891 | 1:47.583 | 1:47.057 | 1:47.624 | 1:47.057 | + 0.065 | 66 |
5 | 89 | Jorge Martín | Ducati | 1:49.320 | 1:47.402 | 1:47.082 | 1:47.849 | 1:47.082 | + 0.090 | 65 |
6 | 33 | Brad Binder | KTM | 1:49.642 | 1:47.912 | 1:47.167 | 1:48.247 | 1:47.167 | + 0.175 | 61 |
7 | 88 | Miguel Oliveira | KTM | 1:49.005 | 1:48.042 | 1:47.224 | 1:47.430 | 1:47.224 | + 0.232 | 66 |
8 | 20 | Fabio Quartararo | Yamaha | 1:49.085 | 1:47.476 | 1:47.258 | 1:47.583 | 1:47.258 | + 0.266 | 73 |
9 | 30 | Takaaki Nakagami | Honda | 1:48.862 | 1:47.911 | 1:47.266 | 1:48.470 | 1:47.266 | + 0.274 | 74 |
10 | 42 | Álex Rins | Suzuki | 1:48.775 | 1:47.665 | 1:47.272 | 1:47.821 | 1:47.272 | + 0.280 | 74 |
11 | 41 | Aleix Espargaró | Aprilia | 1:48.686 | 1:47.951 | 1:47.321 | 1:47.716 | 1:47.321 | + 0.329 | 53 |
12 | 93 | Marc Márquez | Honda | 1:49.207 | 1:47.761 | 1:47.429 | 1:48.214 | 1:47.429 | + 0.437 | 59 |
13 | 10 | Luca Marini | Ducati | 1:49.170 | 1:47.893 | 1:47.437 | 1:47.957 | 1:47.437 | + 0.445 | 68 |
14 | 49 | Fabio Di Giannantonio | Ducati | 1:49.850 | 1:48.229 | 1:47.455 | 1:48.666 | 1:47.455 | + 0.463 | 60 |
15 | 5 | Johann Zarco | Ducati | 1:48.882 | 1:47.509 | 1:47.478 | 1:48.552 | 1:47.478 | + 0.486 | 68 |
16 | 73 | Álex Márquez | Honda | 1:49.490 | 1:48.521 | 1:47.622 | 1:47.852 | 1:47.622 | + 0.630 | 69 |
17 | 12 | Maverick Viñales | Aprilia | 1:49.357 | 1:47.678 | 1:47.786 | 1:48.121 | 1:47.678 | + 0.686 | 70 |
18 | 87 | Remy Gardner | KTM | 1:50.249 | 1:48.752 | 1:47.718 | 1:49.519 | 1:47.718 | + 0.726 | 66 |
19 | 36 | Joan Mir | Suzuki | 1:49.447 | 1:48.621 | 1:47.763 | 1:47.763 | + 0.771 | 49 | |
20 | 21 | Franco Morbidelli | Yamaha | 1:49.088 | 1:48.002 | 1:47.812 | 1:47.975 | 1:47.812 | + 0.820 | 62 |
21 | 35 | Cal Crutchlow | Yamaha | 1:49.392 | 1:48.531 | 1:47.953 | 1:48.629 | 1:47.953 | + 0.961 | 64 |
22 | 44 | Pol Espargaró | Honda | 1:49.515 | 1:48.743 | 1:47.981 | 1:48.433 | 1:47.981 | + 0.989 | 62 |
23 | 40 | Darryn Binder | Yamaha | 1:50.370 | 1:48.618 | 1:48.203 | 1:49.916 | 1:48.203 | + 1.211 | 63 |
24 | 25 | Raul Fernandez | KTM | 1:50.312 | 1:48.688 | 1:48.642 | 1:48.894 | 1:48.642 | + 1.650 | 63 |
105% = 1:52.341 |