Pos | Nr | Coureur | Merk | FP1 | FP2 | Beste tijd | Verschil | Rnd |
1 | 43 | Jack Miller | Ducati | 1:44.509 | 1:55.387 | 1:44.509 | 43 | |
2 | 63 | Francesco Bagnaia | Ducati | 1:44.537 | 1:56.752 | 1:44.537 | + 0.028 | 43 |
3 | 20 | Fabio Quartararo | Yamaha | 1:44.558 | 1:56.561 | 1:44.558 | + 0.049 | 49 |
4 | 41 | Aleix Espargaró | Aprilia | 1:44.577 | 1:56.577 | 1:44.577 | + 0.068 | 39 |
5 | 10 | Luca Marini | Ducati | 1:44.645 | 1:56.548 | 1:44.645 | + 0.136 | 43 |
6 | 93 | Marc Márquez | Honda | 1:44.656 | 1:55.232 | 1:44.656 | + 0.147 | 42 |
7 | 44 | Pol Espargaró | Honda | 1:44.678 | 1:57.003 | 1:44.678 | + 0.169 | 41 |
8 | 33 | Brad Binder | KTM | 1:44.735 | 1:57.827 | 1:44.735 | + 0.226 | 46 |
9 | 88 | Miguel Oliveira | KTM | 1:44.743 | 1:55.428 | 1:44.743 | + 0.234 | 46 |
10 | 12 | Maverick Viñales | Aprilia | 1:44.797 | 1:56.925 | 1:44.797 | + 0.288 | 40 |
11 | 5 | Johann Zarco | Ducati | 1:44.798 | 1:55.630 | 1:44.798 | + 0.289 | 43 |
12 | 30 | Takaaki Nakagami | Honda | 1:44.886 | 1:56.874 | 1:44.886 | + 0.377 | 46 |
13 | 42 | Álex Rins | Suzuki | 1:44.913 | 1:57.671 | 1:44.913 | + 0.404 | 48 |
14 | 23 | Enea Bastianini | Ducati | 1:44.978 | 1:56.197 | 1:44.978 | + 0.469 | 40 |
15 | 89 | Jorge Martín | Ducati | 1:45.009 | 1:55.376 | 1:45.009 | + 0.500 | 47 |
16 | 21 | Franco Morbidelli | Yamaha | 1:45.065 | 1:56.168 | 1:45.065 | + 0.556 | 44 |
17 | 35 | Cal Crutchlow | Yamaha | 1:45.187 | 1:56.743 | 1:45.187 | + 0.678 | 43 |
18 | 40 | Darryn Binder | Yamaha | 1:45.366 | 1:57.606 | 1:45.366 | + 0.857 | 48 |
19 | 72 | Marco Bezzecchi | Ducati | 1:45.426 | 1:56.655 | 1:45.426 | + 0.917 | 46 |
20 | 73 | Álex Márquez | Honda | 1:45.600 | 1:56.349 | 1:45.600 | + 1.091 | 48 |
21 | 25 | Raul Fernandez | KTM | 1:45.739 | 1:57.292 | 1:45.739 | + 1.230 | 43 |
22 | 45 | Tetsuta Nagashima | Honda | 1:45.845 | 1:57.656 | 1:45.845 | + 1.336 | 41 |
23 | 87 | Remy Gardner | KTM | 1:45.991 | 1:56.851 | 1:45.991 | + 1.482 | 46 |
24 | 49 | Fabio Di Giannantonio | Ducati | 1:46.365 | 1:56.588 | 1:46.365 | + 1.856 | 41 |
25 | 85 | Takuya Tsuda | Suzuki | 1:46.718 | 1:58.631 | 1:46.718 | + 2.209 | 40 |
105% = 1:49.734 |