Pos | Nr | Coureur | Merk | FP1 | FP2 | Beste tijd | Verschil | Rnd |
1 | 41 | Aleix Espargaró | Aprilia | 1:39.224 | 1:38.244 | 1:38.244 | 37 | |
2 | 12 | Maverick Viñales | Aprilia | 1:39.396 | 1:38.454 | 1:38.454 | + 0.210 | 44 |
3 | 43 | Jack Miller | Ducati | 1:39.899 | 1:38.463 | 1:38.463 | + 0.219 | 43 |
4 | 20 | Fabio Quartararo | Yamaha | 1:39.155 | 1:38.471 | 1:38.471 | + 0.227 | 54 |
5 | 33 | Brad Binder | KTM | 1:39.425 | 1:38.548 | 1:38.548 | + 0.304 | 48 |
6 | 42 | Álex Rins | Suzuki | 1:39.274 | 1:38.619 | 1:38.619 | + 0.375 | 53 |
7 | 36 | Joan Mir | Suzuki | 1:39.427 | 1:38.626 | 1:38.626 | + 0.382 | 49 |
8 | 89 | Jorge Martín | Ducati | 1:40.182 | 1:38.704 | 1:38.704 | + 0.460 | 47 |
9 | 5 | Johann Zarco | Ducati | 1:39.802 | 1:38.797 | 1:38.797 | + 0.553 | 52 |
10 | 10 | Luca Marini | Ducati | 1:39.830 | 1:38.915 | 1:38.915 | + 0.671 | 44 |
11 | 88 | Miguel Oliveira | KTM | 1:39.318 | 1:38.924 | 1:38.924 | + 0.680 | 51 |
12 | 63 | Francesco Bagnaia | Ducati | 1:39.622 | 1:38.943 | 1:38.943 | + 0.699 | 48 |
13 | 30 | Takaaki Nakagami | Honda | 1:39.028 | 1:38.951 | 1:38.951 | + 0.707 | 49 |
14 | 21 | Franco Morbidelli | Yamaha | 1:39.960 | 1:38.959 | 1:38.959 | + 0.715 | 50 |
15 | 72 | Marco Bezzecchi | Ducati | 1:39.230 | 1:38.973 | 1:38.973 | + 0.729 | 42 |
16 | 23 | Enea Bastianini | Ducati | 1:39.589 | 1:38.985 | 1:38.985 | + 0.741 | 39 |
17 | 44 | Pol Espargaró | Honda | 1:39.223 | 1:39.178 | 1:39.178 | + 0.934 | 45 |
18 | 87 | Remy Gardner | KTM | 1:39.704 | 1:39.503 | 1:39.503 | + 1.259 | 39 |
19 | 73 | Álex Márquez | Honda | 1:39.756 | 1:39.553 | 1:39.553 | + 1.309 | 51 |
20 | 25 | Raul Fernandez | KTM | 1:40.474 | 1:39.600 | 1:39.600 | + 1.356 | 48 |
21 | 4 | Andrea Dovizioso | Yamaha | 1:40.721 | 1:39.749 | 1:39.749 | + 1.505 | 51 |
22 | 6 | Stefan Bradl | Honda | 1:40.346 | 1:39.940 | 1:39.940 | + 1.696 | 48 |
23 | 49 | Fabio Di Giannantonio | Ducati | 1:40.004 | 1:40.040 | 1:40.004 | + 1.760 | 40 |
24 | 40 | Darryn Binder | Yamaha | 1:40.293 | 1:40.078 | 1:40.078 | + 1.834 | 40 |
105% = 1:43.156 |