Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | FP4 | Beste tijd | Verschil | Rnd |
1 | 20 | Fabio Quartararo | Yamaha | 2:04.450 | 2:02.837 | 2:02.361 | 2:03.359 | 2:02.361 | 62 | |
2 | 23 | Enea Bastianini | Ducati | 2:04.594 | 2:02.884 | 2:02.420 | 2:03.169 | 2:02.420 | + 0.059 | 54 |
3 | 43 | Jack Miller | Ducati | 2:04.437 | 2:02.789 | 2:02.447 | 2:03.895 | 2:02.447 | + 0.086 | 62 |
4 | 93 | Marc Márquez | Honda | 2:04.469 | 2:03.041 | 2:02.490 | 2:03.115 | 2:02.490 | + 0.129 | 63 |
5 | 5 | Johann Zarco | Ducati | 2:04.893 | 2:02.542 | 2:03.513 | 2:03.421 | 2:02.542 | + 0.181 | 60 |
6 | 63 | Francesco Bagnaia | Ducati | 2:05.003 | 2:03.187 | 2:02.621 | 2:02.983 | 2:02.621 | + 0.260 | 65 |
7 | 44 | Pol Espargaró | Honda | 2:04.581 | 2:03.438 | 2:02.798 | 2:03.892 | 2:02.798 | + 0.437 | 58 |
8 | 36 | Joan Mir | Suzuki | 2:04.900 | 2:03.143 | 2:02.874 | 2:03.706 | 2:02.874 | + 0.513 | 60 |
9 | 30 | Takaaki Nakagami | Honda | 2:04.744 | 2:04.074 | 2:02.908 | 2:04.302 | 2:02.908 | + 0.547 | 64 |
10 | 10 | Luca Marini | Ducati | 2:05.177 | 2:03.562 | 2:02.921 | 2:04.286 | 2:02.921 | + 0.560 | 63 |
11 | 41 | Aleix Espargaró | Aprilia | 2:04.686 | 2:03.370 | 2:02.997 | 2:03.373 | 2:02.997 | + 0.636 | 61 |
12 | 42 | Álex Rins | Suzuki | 2:04.007 | 2:03.030 | 2:03.072 | 2:03.675 | 2:03.030 | + 0.669 | 63 |
13 | 12 | Maverick Viñales | Aprilia | 2:04.015 | 2:03.085 | 2:03.354 | 2:03.536 | 2:03.085 | + 0.724 | 58 |
14 | 21 | Franco Morbidelli | Yamaha | 2:05.287 | 2:04.664 | 2:03.086 | 2:04.052 | 2:03.086 | + 0.725 | 55 |
15 | 89 | Jorge Martín | Ducati | 2:05.050 | 2:03.355 | 2:03.637 | 2:03.712 | 2:03.355 | + 0.994 | 56 |
16 | 4 | Andrea Dovizioso | Yamaha | 2:05.324 | 2:03.706 | 2:03.370 | 2:04.539 | 2:03.370 | + 1.009 | 59 |
17 | 33 | Brad Binder | KTM | 2:04.983 | 2:03.538 | 2:03.622 | 2:04.421 | 2:03.538 | + 1.177 | 61 |
18 | 73 | Álex Márquez | Honda | 2:05.146 | 2:03.795 | 2:03.833 | 2:04.141 | 2:03.795 | + 1.434 | 57 |
19 | 88 | Miguel Oliveira | KTM | 2:06.445 | 2:05.342 | 2:03.949 | 2:04.538 | 2:03.949 | + 1.588 | 58 |
20 | 87 | Remy Gardner | KTM | 2:05.672 | 2:04.535 | 2:04.099 | 2:04.873 | 2:04.099 | + 1.738 | 58 |
21 | 40 | Darryn Binder | Yamaha | 2:06.198 | 2:04.679 | 2:04.296 | 2:05.132 | 2:04.296 | + 1.935 | 59 |
22 | 72 | Marco Bezzecchi | Ducati | 2:05.386 | 2:04.463 | 2:04.349 | 2:04.354 | 2:04.349 | + 1.988 | 55 |
23 | 49 | Fabio Di Giannantonio | Ducati | 2:06.497 | 2:04.367 | 2:04.506 | 2:05.374 | 2:04.367 | + 2.006 | 49 |
24 | 25 | Raul Fernandez | KTM | 2:05.326 | 2:04.770 | 2:04.542 | 2:05.224 | 2:04.542 | + 2.181 | 54 |
105% = 2:08.479 |