Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 43 | Jack Miller | KTM | 1:39.558 | 1:37.709 | 1:39.166 | 1:37.709 | 61 | |
2 | 12 | Maverick Viñales | Aprilia | 1:39.180 | 1:37.746 | 1:38.869 | 1:37.746 | + 0.037 | 56 |
3 | 1 | Francesco Bagnaia | Ducati | 1:39.475 | 1:37.856 | 1:38.803 | 1:37.856 | + 0.147 | 51 |
4 | 10 | Luca Marini | Ducati | 1:38.922 | 1:37.899 | 1:39.183 | 1:37.899 | + 0.190 | 53 |
5 | 89 | Jorge Martín | Ducati | 1:39.206 | 1:37.991 | 1:38.995 | 1:37.991 | + 0.282 | 59 |
6 | 20 | Fabio Quartararo | Yamaha | 1:39.281 | 1:38.015 | 1:38.726 | 1:38.015 | + 0.306 | 59 |
7 | 5 | Johann Zarco | Ducati | 1:39.068 | 1:38.112 | 1:39.183 | 1:38.112 | + 0.403 | 58 |
8 | 72 | Marco Bezzecchi | Ducati | 1:39.018 | 1:38.158 | 1:38.577 | 1:38.158 | + 0.449 | 55 |
9 | 41 | Aleix Espargaró | Aprilia | 1:39.552 | 1:38.253 | 1:38.801 | 1:38.253 | + 0.544 | 52 |
10 | 23 | Enea Bastianini | Ducati | 1:39.682 | 1:38.256 | 1:39.022 | 1:38.256 | + 0.547 | 53 |
11 | 73 | Álex Márquez | Ducati | 1:38.782 | 1:38.385 | 1:38.865 | 1:38.385 | + 0.676 | 56 |
12 | 36 | Joan Mir | Honda | 1:38.827 | 1:38.394 | 1:39.017 | 1:38.394 | + 0.685 | 45 |
13 | 42 | Álex Rins | Honda | 1:39.595 | 1:38.416 | 1:39.298 | 1:38.416 | + 0.707 | 53 |
14 | 93 | Marc Márquez | Honda | 1:39.537 | 1:38.419 | 1:39.231 | 1:38.419 | + 0.710 | 54 |
15 | 30 | Takaaki Nakagami | Honda | 1:40.059 | 1:38.827 | 1:39.118 | 1:38.827 | + 1.118 | 55 |
16 | 88 | Miguel Oliveira | Aprilia | 1:39.794 | 1:38.958 | 1:38.862 | 1:38.862 | + 1.153 | 53 |
17 | 37 | Augusto Fernandez | GasGas | 1:40.203 | 1:38.882 | 1:39.537 | 1:38.882 | + 1.173 | 52 |
18 | 25 | Raul Fernandez | Aprilia | 1:39.894 | 1:38.904 | 1:39.268 | 1:38.904 | + 1.195 | 46 |
19 | 33 | Brad Binder | KTM | 1:40.986 | 1:38.910 | 1:39.479 | 1:38.910 | + 1.201 | 54 |
20 | 21 | Franco Morbidelli | Yamaha | 1:39.629 | 1:38.978 | 1:39.132 | 1:38.978 | + 1.269 | 57 |
21 | 49 | Fabio Di Giannantonio | Ducati | 1:40.477 | 1:39.421 | 1:39.447 | 1:39.421 | + 1.712 | 49 |
22 | 44 | Pol Espargaró | GasGas | 1:40.471 | 1:40.130 | 1:40.130 | + 2.421 | 22 | |
105% = 1:42.594 |