Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 72 | Marco Bezzecchi | Ducati | 1:30.305 | 1:28.533 | 1:29.896 | 1:28.533 | 60 | |
2 | 12 | Maverick Viñales | Aprilia | 1:30.249 | 1:28.577 | 1:29.958 | 1:28.577 | + 0.044 | 58 |
3 | 1 | Francesco Bagnaia | Ducati | 1:30.367 | 1:28.821 | 1:29.991 | 1:28.821 | + 0.288 | 58 |
4 | 33 | Brad Binder | KTM | 1:30.746 | 1:28.863 | 1:29.813 | 1:28.863 | + 0.330 | 66 |
5 | 5 | Johann Zarco | Ducati | 1:29.838 | 1:28.921 | 1:30.131 | 1:28.921 | + 0.388 | 65 |
6 | 89 | Jorge Martín | Ducati | 1:30.429 | 1:29.012 | 1:30.162 | 1:29.012 | + 0.479 | 65 |
7 | 41 | Aleix Espargaró | Aprilia | 1:30.376 | 1:29.052 | 1:29.964 | 1:29.052 | + 0.519 | 53 |
8 | 73 | Álex Márquez | Ducati | 1:30.286 | 1:29.096 | 1:30.042 | 1:29.096 | + 0.563 | 61 |
9 | 20 | Fabio Quartararo | Yamaha | 1:30.237 | 1:29.155 | 1:30.101 | 1:29.155 | + 0.622 | 69 |
10 | 88 | Miguel Oliveira | Aprilia | 1:30.821 | 1:29.160 | 1:30.177 | 1:29.160 | + 0.627 | 63 |
11 | 10 | Luca Marini | Ducati | 1:30.778 | 1:29.186 | 1:30.042 | 1:29.186 | + 0.653 | 64 |
12 | 49 | Fabio Di Giannantonio | Ducati | 1:30.307 | 1:29.310 | 1:30.207 | 1:29.310 | + 0.777 | 60 |
13 | 93 | Marc Márquez | Honda | 1:30.856 | 1:29.356 | 1:30.177 | 1:29.356 | + 0.823 | 63 |
14 | 43 | Jack Miller | KTM | 1:31.366 | 1:29.400 | 1:30.290 | 1:29.400 | + 0.867 | 70 |
15 | 44 | Pol Espargaró | GasGas | 1:30.797 | 1:29.486 | 1:30.560 | 1:29.486 | + 0.953 | 54 |
16 | 23 | Enea Bastianini | Ducati | 1:30.459 | 1:29.515 | 1:30.514 | 1:29.515 | + 0.982 | 60 |
17 | 21 | Franco Morbidelli | Yamaha | 1:30.642 | 1:29.621 | 1:30.388 | 1:29.621 | + 1.088 | 59 |
18 | 30 | Takaaki Nakagami | Honda | 1:30.338 | 1:29.730 | 1:30.498 | 1:29.730 | + 1.197 | 60 |
19 | 25 | Raul Fernandez | Aprilia | 1:31.232 | 1:29.789 | 1:30.727 | 1:29.789 | + 1.256 | 58 |
20 | 37 | Augusto Fernandez | GasGas | 1:31.020 | 1:29.867 | 1:30.823 | 1:29.867 | + 1.334 | 68 |
21 | 32 | Lorenzo Savadori | Aprilia | 1:31.283 | 1:30.003 | 1:30.686 | 1:30.003 | + 1.470 | 55 |
22 | 27 | Iker Lecuona | Honda | 1:31.885 | 1:30.223 | 1:31.477 | 1:30.223 | + 1.690 | 62 |
23 | 36 | Joan Mir | Honda | 1:30.460 | 1:30.352 | 1:30.631 | 1:30.352 | + 1.819 | 55 |
105% = 1:32.959 |