Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 41 | Aleix Espargaró | Aprilia | 1:39.809 | 1:38.686 | 1:40.400 | 1:38.686 | 50 | |
2 | 12 | Maverick Viñales | Aprilia | 1:40.073 | 1:39.048 | 1:40.479 | 1:39.048 | + 0.362 | 55 |
3 | 1 | Francesco Bagnaia | Ducati | 1:40.900 | 1:39.061 | 1:40.785 | 1:39.061 | + 0.375 | 53 |
4 | 5 | Johann Zarco | Ducati | 1:41.017 | 1:39.257 | 1:40.377 | 1:39.257 | + 0.571 | 53 |
5 | 33 | Brad Binder | KTM | 1:40.859 | 1:39.346 | 1:40.990 | 1:39.346 | + 0.660 | 60 |
6 | 73 | Álex Márquez | Ducati | 1:41.165 | 1:39.549 | 1:40.480 | 1:39.549 | + 0.863 | 63 |
7 | 72 | Marco Bezzecchi | Ducati | 1:41.304 | 1:39.550 | 1:42.171 | 1:39.550 | + 0.864 | 55 |
8 | 49 | Fabio Di Giannantonio | Ducati | 1:41.265 | 1:39.621 | 1:40.710 | 1:39.621 | + 0.935 | 51 |
9 | 23 | Enea Bastianini | Ducati | 1:41.183 | 1:39.628 | 1:41.316 | 1:39.628 | + 0.942 | 54 |
10 | 89 | Jorge Martín | Ducati | 1:40.273 | 1:39.693 | 1:40.531 | 1:39.693 | + 1.007 | 60 |
11 | 44 | Pol Espargaró | GasGas | 1:40.917 | 1:39.721 | 1:40.815 | 1:39.721 | + 1.035 | 50 |
12 | 43 | Jack Miller | KTM | 1:41.144 | 1:39.752 | 1:40.772 | 1:39.752 | + 1.066 | 59 |
13 | 25 | Raul Fernandez | Aprilia | 1:41.404 | 1:39.757 | 1:40.868 | 1:39.757 | + 1.071 | 43 |
14 | 88 | Miguel Oliveira | Aprilia | 1:40.944 | 1:39.779 | 1:40.201 | 1:39.779 | + 1.093 | 53 |
15 | 10 | Luca Marini | Ducati | 1:41.401 | 1:39.807 | 1:40.658 | 1:39.807 | + 1.121 | 58 |
16 | 37 | Augusto Fernandez | GasGas | 1:41.218 | 1:39.891 | 1:41.105 | 1:39.891 | + 1.205 | 57 |
17 | 20 | Fabio Quartararo | Yamaha | 1:41.011 | 1:40.106 | 1:40.744 | 1:40.106 | + 1.420 | 57 |
18 | 21 | Franco Morbidelli | Yamaha | 1:41.004 | 1:40.155 | 1:41.174 | 1:40.155 | + 1.469 | 58 |
19 | 93 | Marc Márquez | Honda | 1:41.448 | 1:40.249 | 1:41.369 | 1:40.249 | + 1.563 | 51 |
20 | 30 | Takaaki Nakagami | Honda | 1:41.406 | 1:40.886 | 1:41.388 | 1:40.886 | + 2.200 | 53 |
21 | 27 | Iker Lecuona | Honda | 1:41.925 | 1:40.895 | 1:41.921 | 1:40.895 | + 2.209 | 58 |
22 | 36 | Joan Mir | Honda | 1:41.339 | 1:41.013 | 1:41.754 | 1:41.013 | + 2.327 | 54 |
105% = 1:43.620 |