Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 33 | Brad Binder | KTM | 1:45.747 | 1:43.489 | 1:45.058 | 1:43.489 | 49 | |
2 | 1 | Francesco Bagnaia | Ducati | 1:45.631 | 1:43.518 | 1:44.989 | 1:43.518 | + 0.029 | 54 |
3 | 41 | Aleix Espargaró | Aprilia | 1:46.229 | 1:43.784 | 1:45.160 | 1:43.784 | + 0.295 | 49 |
4 | 89 | Jorge Martín | Ducati | 1:45.192 | 1:43.843 | 1:45.148 | 1:43.843 | + 0.354 | 55 |
5 | 72 | Marco Bezzecchi | Ducati | 1:45.510 | 1:43.945 | 1:44.622 | 1:43.945 | + 0.456 | 56 |
6 | 49 | Fabio Di Giannantonio | Ducati | 1:46.160 | 1:43.947 | 1:45.021 | 1:43.947 | + 0.458 | 50 |
7 | 5 | Johann Zarco | Ducati | 1:46.018 | 1:44.062 | 1:45.343 | 1:44.062 | + 0.573 | 47 |
8 | 12 | Maverick Viñales | Aprilia | 1:45.819 | 1:44.117 | 1:45.186 | 1:44.117 | + 0.628 | 55 |
9 | 44 | Pol Espargaró | GasGas | 1:46.181 | 1:44.219 | 1:45.537 | 1:44.219 | + 0.730 | 44 |
10 | 43 | Jack Miller | KTM | 1:45.902 | 1:44.261 | 1:45.007 | 1:44.261 | + 0.772 | 53 |
11 | 88 | Miguel Oliveira | Aprilia | 1:46.198 | 1:44.317 | 1:45.202 | 1:44.317 | + 0.828 | 55 |
12 | 36 | Joan Mir | Honda | 1:45.685 | 1:44.428 | 1:45.862 | 1:44.428 | + 0.939 | 47 |
13 | 20 | Fabio Quartararo | Yamaha | 1:45.952 | 1:44.520 | 1:45.335 | 1:44.520 | + 1.031 | 49 |
14 | 93 | Marc Márquez | Honda | 1:46.033 | 1:44.574 | 1:45.089 | 1:44.574 | + 1.085 | 52 |
15 | 21 | Franco Morbidelli | Yamaha | 1:46.027 | 1:44.657 | 1:45.245 | 1:44.657 | + 1.168 | 53 |
16 | 35 | Cal Crutchlow | Yamaha | 1:46.302 | 1:44.709 | 1:46.490 | 1:44.709 | + 1.220 | 50 |
17 | 25 | Raul Fernandez | Aprilia | 1:45.966 | 1:44.811 | 1:45.185 | 1:44.811 | + 1.322 | 46 |
18 | 30 | Takaaki Nakagami | Honda | 1:46.334 | 1:44.928 | 1:46.009 | 1:44.928 | + 1.439 | 52 |
19 | 37 | Augusto Fernandez | GasGas | 1:45.330 | 1:45.231 | 1:45.318 | 1:45.231 | + 1.742 | 54 |
20 | 51 | Michele Pirro | Ducati | 1:47.132 | 1:45.866 | 1:46.617 | 1:45.866 | + 2.377 | 48 |
21 | 6 | Stefan Bradl | Honda | 1:46.287 | 1:46.287 | + 2.798 | 12 | ||
22 | 42 | Álex Rins | Honda | 1:47.587 | 1:47.236 | 1:47.236 | + 3.747 | 22 | |
105% = 1:48.663 |