Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 89 | Jorge Martín | Ducati | 1:30.520 | 1:29.826 | 1:30.809 | 1:29.826 | 59 | |
2 | 12 | Maverick Viñales | Aprilia | 1:30.758 | 1:29.924 | 1:30.550 | 1:29.924 | + 0.098 | 60 |
3 | 41 | Aleix Espargaró | Aprilia | 1:31.171 | 1:29.986 | 1:30.591 | 1:29.986 | + 0.160 | 59 |
4 | 5 | Johann Zarco | Ducati | 1:31.913 | 1:30.006 | 1:30.795 | 1:30.006 | + 0.180 | 55 |
5 | 10 | Luca Marini | Ducati | 1:31.789 | 1:30.025 | 1:31.023 | 1:30.025 | + 0.199 | 65 |
6 | 72 | Marco Bezzecchi | Ducati | 1:31.824 | 1:30.034 | 1:30.764 | 1:30.034 | + 0.208 | 60 |
7 | 1 | Francesco Bagnaia | Ducati | 1:31.507 | 1:30.069 | 1:30.598 | 1:30.069 | + 0.243 | 59 |
8 | 20 | Fabio Quartararo | Yamaha | 1:31.650 | 1:30.074 | 1:30.617 | 1:30.074 | + 0.248 | 61 |
9 | 33 | Brad Binder | KTM | 1:31.755 | 1:30.121 | 1:30.964 | 1:30.121 | + 0.295 | 61 |
10 | 37 | Augusto Fernandez | GasGas | 1:31.343 | 1:30.130 | 1:31.342 | 1:30.130 | + 0.304 | 60 |
11 | 93 | Marc Márquez | Honda | 1:31.857 | 1:30.195 | 1:31.008 | 1:30.195 | + 0.369 | 62 |
12 | 21 | Franco Morbidelli | Yamaha | 1:31.270 | 1:30.217 | 1:31.216 | 1:30.217 | + 0.391 | 61 |
13 | 43 | Jack Miller | KTM | 1:31.682 | 1:30.224 | 1:30.996 | 1:30.224 | + 0.398 | 64 |
14 | 49 | Fabio Di Giannantonio | Ducati | 1:31.482 | 1:30.262 | 1:30.817 | 1:30.262 | + 0.436 | 54 |
15 | 44 | Pol Espargaró | GasGas | 1:31.012 | 1:30.268 | 1:30.966 | 1:30.268 | + 0.442 | 50 |
16 | 36 | Joan Mir | Honda | 1:31.997 | 1:30.295 | 1:31.282 | 1:30.295 | + 0.469 | 59 |
17 | 25 | Raul Fernandez | Aprilia | 1:31.482 | 1:30.343 | 1:31.175 | 1:30.343 | + 0.517 | 57 |
18 | 73 | Álex Márquez | Ducati | 1:31.486 | 1:30.367 | 1:30.822 | 1:30.367 | + 0.541 | 54 |
19 | 88 | Miguel Oliveira | Aprilia | 1:32.121 | 1:31.104 | 1:30.660 | 1:30.660 | + 0.834 | 57 |
20 | 23 | Enea Bastianini | Ducati | 1:31.853 | 1:30.915 | 1:31.391 | 1:30.915 | + 1.089 | 55 |
21 | 30 | Takaaki Nakagami | Honda | 1:31.599 | 1:30.990 | 1:31.231 | 1:30.990 | + 1.164 | 65 |
105% = 1:34.317 |