Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 41 | Aleix Espargaró | Aprilia | 1:39.491 | 1:38.518 | 1:42.231 | 1:38.518 | 47 | |
2 | 12 | Maverick Viñales | Aprilia | 1:39.207 | 1:38.680 | 1:41.389 | 1:38.680 | + 0.162 | 59 |
3 | 72 | Marco Bezzecchi | Ducati | 1:39.700 | 1:38.767 | 1:41.064 | 1:38.767 | + 0.249 | 55 |
4 | 10 | Luca Marini | Ducati | 1:39.633 | 1:38.833 | 1:43.032 | 1:38.833 | + 0.315 | 54 |
5 | 5 | Johann Zarco | Ducati | 1:39.628 | 1:38.909 | 1:45.832 | 1:38.909 | + 0.391 | 47 |
6 | 1 | Francesco Bagnaia | Ducati | 1:39.751 | 1:38.944 | 1:41.029 | 1:38.944 | + 0.426 | 50 |
7 | 89 | Jorge Martín | Ducati | 1:39.508 | 1:39.006 | 1:43.167 | 1:39.006 | + 0.488 | 58 |
8 | 30 | Takaaki Nakagami | Honda | 1:39.583 | 1:39.071 | 1:42.146 | 1:39.071 | + 0.553 | 57 |
9 | 21 | Franco Morbidelli | Yamaha | 1:39.696 | 1:39.080 | 1:46.534 | 1:39.080 | + 0.562 | 48 |
10 | 42 | Álex Rins | Honda | 1:39.802 | 1:39.117 | 1:41.141 | 1:39.117 | + 0.599 | 52 |
11 | 73 | Álex Márquez | Ducati | 1:39.610 | 1:39.184 | 1:41.529 | 1:39.184 | + 0.666 | 56 |
12 | 33 | Brad Binder | KTM | 1:40.264 | 1:39.202 | 1:43.792 | 1:39.202 | + 0.684 | 56 |
13 | 36 | Joan Mir | Honda | 1:40.665 | 1:39.237 | 1:41.730 | 1:39.237 | + 0.719 | 55 |
14 | 20 | Fabio Quartararo | Yamaha | 1:40.116 | 1:39.264 | 1:42.688 | 1:39.264 | + 0.746 | 58 |
15 | 49 | Fabio Di Giannantonio | Ducati | 1:39.926 | 1:39.288 | 1:45.460 | 1:39.288 | + 0.770 | 50 |
16 | 43 | Jack Miller | KTM | 1:40.037 | 1:39.376 | 1:42.626 | 1:39.376 | + 0.858 | 54 |
17 | 37 | Augusto Fernandez | GasGas | 1:39.994 | 1:39.561 | 1:42.349 | 1:39.561 | + 1.043 | 52 |
18 | 25 | Raul Fernandez | Aprilia | 1:40.336 | 1:39.575 | 1:41.706 | 1:39.575 | + 1.057 | 50 |
105% = 1:43.443 |