Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 12 | Maverick Viñales | Aprilia | 1:30.534 | 1:29.142 | 1:30.314 | 1:29.142 | 60 | |
2 | 89 | Jorge Martín | Ducati | 1:30.450 | 1:29.289 | 1:30.272 | 1:29.289 | + 0.147 | 61 |
3 | 5 | Johann Zarco | Ducati | 1:30.191 | 1:29.296 | 1:30.445 | 1:29.296 | + 0.154 | 59 |
4 | 49 | Fabio Di Giannantonio | Ducati | 1:30.378 | 1:29.395 | 1:30.403 | 1:29.395 | + 0.253 | 48 |
5 | 72 | Marco Bezzecchi | Ducati | 1:30.490 | 1:29.396 | 1:30.167 | 1:29.396 | + 0.254 | 56 |
6 | 33 | Brad Binder | KTM | 1:31.252 | 1:29.402 | 1:30.274 | 1:29.402 | + 0.260 | 64 |
7 | 93 | Marc Márquez | Honda | 1:30.564 | 1:29.459 | 1:30.213 | 1:29.459 | + 0.317 | 61 |
8 | 25 | Raul Fernandez | Aprilia | 1:31.046 | 1:29.470 | 1:30.330 | 1:29.470 | + 0.328 | 60 |
9 | 43 | Jack Miller | KTM | 1:30.901 | 1:29.481 | 1:30.702 | 1:29.481 | + 0.339 | 55 |
10 | 41 | Aleix Espargaró | Aprilia | 1:31.514 | 1:29.571 | 1:30.600 | 1:29.571 | + 0.429 | 44 |
11 | 23 | Enea Bastianini | Ducati | 1:30.811 | 1:29.573 | 1:30.482 | 1:29.573 | + 0.431 | 57 |
12 | 73 | Álex Márquez | Ducati | 1:30.857 | 1:29.614 | 1:30.186 | 1:29.614 | + 0.472 | 57 |
13 | 20 | Fabio Quartararo | Yamaha | 1:30.556 | 1:29.615 | 1:30.217 | 1:29.615 | + 0.473 | 58 |
14 | 21 | Franco Morbidelli | Yamaha | 1:31.112 | 1:29.775 | 1:30.587 | 1:29.775 | + 0.633 | 58 |
15 | 1 | Francesco Bagnaia | Ducati | 1:30.969 | 1:29.801 | 1:30.193 | 1:29.801 | + 0.659 | 54 |
16 | 30 | Takaaki Nakagami | Honda | 1:31.443 | 1:30.002 | 1:30.821 | 1:30.002 | + 0.860 | 53 |
17 | 10 | Luca Marini | Ducati | 1:31.297 | 1:30.343 | 1:30.701 | 1:30.343 | + 1.201 | 60 |
18 | 37 | Augusto Fernandez | GasGas | 1:30.567 | 1:30.445 | 1:30.614 | 1:30.445 | + 1.303 | 59 |
19 | 42 | Álex Rins | Honda | 1:31.488 | 1:30.464 | 1:30.970 | 1:30.464 | + 1.322 | 50 |
20 | 32 | Lorenzo Savadori | Aprilia | 1:31.997 | 1:30.795 | 1:31.769 | 1:30.795 | + 1.653 | 58 |
21 | 44 | Pol Espargaró | GasGas | 1:30.874 | 1:30.940 | 1:30.891 | 1:30.874 | + 1.732 | 54 |
22 | 36 | Joan Mir | Honda | 1:31.553 | 1:31.553 | + 2.411 | 5 | ||
105% = 1:33.599 |