Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 41 | Aleix Espargaró | Aprilia | 1:37.090 | 1:36.708 | 1:37.472 | 1:36.708 | 48 | |
2 | 12 | Maverick Viñales | Aprilia | 1:37.389 | 1:36.710 | 1:37.665 | 1:36.710 | + 0.002 | 59 |
3 | 26 | Dani Pedrosa | KTM | 1:36.770 | 1:37.251 | 1:37.917 | 1:36.770 | + 0.062 | 60 |
4 | 89 | Jorge Martín | Ducati | 1:36.804 | 1:37.306 | 1:37.643 | 1:36.804 | + 0.096 | 55 |
5 | 43 | Jack Miller | KTM | 1:37.262 | 1:36.835 | 1:37.920 | 1:36.835 | + 0.127 | 61 |
6 | 5 | Johann Zarco | Ducati | 1:37.432 | 1:36.896 | 1:37.786 | 1:36.896 | + 0.188 | 56 |
7 | 88 | Miguel Oliveira | Aprilia | 1:37.633 | 1:36.956 | 1:37.229 | 1:36.956 | + 0.248 | 57 |
8 | 73 | Álex Márquez | Ducati | 1:37.138 | 1:37.041 | 1:37.647 | 1:37.041 | + 0.333 | 56 |
9 | 30 | Takaaki Nakagami | Honda | 1:37.044 | 1:37.483 | 1:37.524 | 1:37.044 | + 0.336 | 60 |
10 | 10 | Luca Marini | Ducati | 1:37.053 | 1:37.276 | 1:37.866 | 1:37.053 | + 0.345 | 59 |
11 | 33 | Brad Binder | KTM | 1:37.097 | 1:37.390 | 1:37.639 | 1:37.097 | + 0.389 | 57 |
12 | 72 | Marco Bezzecchi | Ducati | 1:37.682 | 1:37.174 | 1:37.633 | 1:37.174 | + 0.466 | 54 |
13 | 1 | Francesco Bagnaia | Ducati | 1:37.388 | 1:37.233 | 1:37.816 | 1:37.233 | + 0.525 | 49 |
14 | 20 | Fabio Quartararo | Yamaha | 1:38.073 | 1:37.505 | 1:37.332 | 1:37.332 | + 0.624 | 60 |
15 | 25 | Raul Fernandez | Aprilia | 1:38.055 | 1:37.403 | 1:38.498 | 1:37.403 | + 0.695 | 51 |
16 | 42 | Álex Rins | Honda | 1:37.487 | 1:38.132 | 1:38.634 | 1:37.487 | + 0.779 | 57 |
17 | 21 | Franco Morbidelli | Yamaha | 1:38.106 | 1:37.700 | 1:37.512 | 1:37.512 | + 0.804 | 55 |
18 | 36 | Joan Mir | Honda | 1:37.850 | 1:37.916 | 1:38.287 | 1:37.850 | + 1.142 | 52 |
19 | 49 | Fabio Di Giannantonio | Ducati | 1:38.104 | 1:37.860 | 1:38.098 | 1:37.860 | + 1.152 | 56 |
20 | 6 | Stefan Bradl | Honda | 1:37.902 | 1:37.873 | 1:38.248 | 1:37.873 | + 1.165 | 57 |
21 | 23 | Enea Bastianini | Ducati | 1:38.931 | 1:37.985 | 1:39.093 | 1:37.985 | + 1.277 | 35 |
22 | 37 | Augusto Fernandez | GasGas | 1:38.278 | 1:38.928 | 1:38.467 | 1:38.278 | + 1.570 | 56 |
23 | 94 | Jonas Folger | GasGas | 1:39.545 | 1:38.698 | 1:39.535 | 1:38.698 | + 1.990 | 50 |
24 | 27 | Iker Lecuona | Honda | 1:40.509 | 1:39.274 | 1:39.756 | 1:39.274 | + 2.566 | 53 |
105% = 1:41.543 |