Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 1 | Francesco Bagnaia | Ducati | 1:46.839 | 1:45.436 | 1:46.314 | 1:45.436 | 52 | |
2 | 72 | Marco Bezzecchi | Ducati | 1:46.301 | 1:45.499 | 1:47.098 | 1:45.499 | + 0.063 | 58 |
3 | 42 | Álex Rins | Honda | 1:46.506 | 1:45.517 | 1:46.903 | 1:45.517 | + 0.081 | 56 |
4 | 33 | Brad Binder | KTM | 1:46.225 | 1:45.554 | 1:46.891 | 1:45.554 | + 0.118 | 56 |
5 | 89 | Jorge Martín | Ducati | 1:46.361 | 1:45.570 | 1:46.722 | 1:45.570 | + 0.134 | 59 |
6 | 23 | Enea Bastianini | Ducati | 1:46.801 | 1:45.635 | 1:47.031 | 1:45.635 | + 0.199 | 52 |
7 | 5 | Johann Zarco | Ducati | 1:46.335 | 1:45.662 | 1:46.593 | 1:45.662 | + 0.226 | 52 |
8 | 93 | Marc Márquez | Honda | 1:46.409 | 1:45.691 | 1:46.922 | 1:45.691 | + 0.255 | 50 |
9 | 41 | Aleix Espargaró | Aprilia | 1:48.102 | 1:45.784 | 1:47.032 | 1:45.784 | + 0.348 | 40 |
10 | 10 | Luca Marini | Ducati | 1:46.934 | 1:45.835 | 1:46.459 | 1:45.835 | + 0.399 | 57 |
11 | 12 | Maverick Viñales | Aprilia | 1:46.404 | 1:45.846 | 1:46.797 | 1:45.846 | + 0.410 | 57 |
12 | 25 | Raul Fernandez | Aprilia | 1:46.428 | 1:45.852 | 1:48.031 | 1:45.852 | + 0.416 | 45 |
13 | 73 | Álex Márquez | Ducati | 1:46.121 | 1:45.928 | 1:46.779 | 1:45.928 | + 0.492 | 56 |
14 | 43 | Jack Miller | KTM | 1:46.564 | 1:46.162 | 1:46.555 | 1:46.162 | + 0.726 | 51 |
15 | 20 | Fabio Quartararo | Yamaha | 1:46.208 | 1:46.304 | 1:46.491 | 1:46.208 | + 0.772 | 54 |
16 | 21 | Franco Morbidelli | Yamaha | 1:46.400 | 1:46.238 | 1:46.522 | 1:46.238 | + 0.802 | 51 |
17 | 51 | Michele Pirro | Ducati | 1:46.488 | 1:46.828 | 1:47.260 | 1:46.488 | + 1.052 | 45 |
18 | 30 | Takaaki Nakagami | Honda | 1:46.506 | 1:47.074 | 1:47.111 | 1:46.506 | + 1.070 | 57 |
19 | 49 | Fabio Di Giannantonio | Ducati | 1:46.889 | 1:46.547 | 1:47.177 | 1:46.547 | + 1.111 | 46 |
20 | 88 | Miguel Oliveira | Aprilia | 1:47.853 | 1:46.565 | 1:46.779 | 1:46.565 | + 1.129 | 55 |
21 | 37 | Augusto Fernandez | GasGas | 1:47.442 | 1:47.014 | 1:47.183 | 1:47.014 | + 1.578 | 58 |
22 | 36 | Joan Mir | Honda | 1:47.614 | 1:48.843 | 1:47.614 | + 2.178 | 28 | |
23 | 32 | Lorenzo Savadori | Aprilia | 1:48.165 | 1:47.833 | 1:47.826 | 1:47.826 | + 2.390 | 49 |
24 | 94 | Jonas Folger | GasGas | 1:48.482 | 1:49.160 | 1:49.098 | 1:48.482 | + 3.046 | 53 |
105% = 1:50.707 |