Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 72 | Marco Bezzecchi | Ducati | 1:32.246 | 1:32.063 | 1:32.405 | 1:32.063 | 65 | |
2 | 89 | Jorge Martín | Ducati | 1:33.067 | 1:32.193 | 1:33.044 | 1:32.193 | + 0.130 | 62 |
3 | 43 | Jack Miller | KTM | 1:33.087 | 1:32.218 | 1:33.226 | 1:32.218 | + 0.155 | 65 |
4 | 1 | Francesco Bagnaia | Ducati | 1:33.498 | 1:32.263 | 1:32.678 | 1:32.263 | + 0.200 | 55 |
5 | 12 | Maverick Viñales | Aprilia | 1:32.560 | 1:32.308 | 1:32.977 | 1:32.308 | + 0.245 | 61 |
6 | 20 | Fabio Quartararo | Yamaha | 1:32.804 | 1:32.341 | 1:32.617 | 1:32.341 | + 0.278 | 58 |
7 | 41 | Aleix Espargaró | Aprilia | 1:33.421 | 1:32.408 | 1:32.915 | 1:32.408 | + 0.345 | 54 |
8 | 33 | Brad Binder | KTM | 1:33.486 | 1:32.449 | 1:33.358 | 1:32.449 | + 0.386 | 58 |
9 | 10 | Luca Marini | Ducati | 1:32.881 | 1:32.469 | 1:32.947 | 1:32.469 | + 0.406 | 62 |
10 | 73 | Álex Márquez | Ducati | 1:32.614 | 1:32.581 | 1:33.404 | 1:32.581 | + 0.518 | 61 |
11 | 5 | Johann Zarco | Ducati | 1:32.762 | 1:32.669 | 1:33.251 | 1:32.669 | + 0.606 | 56 |
12 | 25 | Raul Fernandez | Aprilia | 1:33.941 | 1:32.794 | 1:33.828 | 1:32.794 | + 0.731 | 57 |
13 | 88 | Miguel Oliveira | Aprilia | 1:33.673 | 1:32.801 | 1:32.994 | 1:32.801 | + 0.738 | 59 |
14 | 21 | Franco Morbidelli | Yamaha | 1:33.893 | 1:33.106 | 1:32.808 | 1:32.808 | + 0.745 | 52 |
15 | 30 | Takaaki Nakagami | Honda | 1:32.981 | 1:32.935 | 1:33.073 | 1:32.935 | + 0.872 | 62 |
16 | 23 | Enea Bastianini | Ducati | 1:33.902 | 1:32.955 | 1:33.065 | 1:32.955 | + 0.892 | 52 |
17 | 37 | Augusto Fernandez | GasGas | 1:33.588 | 1:33.180 | 1:33.682 | 1:33.180 | + 1.117 | 55 |
18 | 49 | Fabio Di Giannantonio | Ducati | 1:33.633 | 1:33.304 | 1:33.238 | 1:33.238 | + 1.175 | 55 |
19 | 93 | Marc Márquez | Honda | 1:34.111 | 1:33.485 | 1:33.370 | 1:33.370 | + 1.307 | 55 |
20 | 32 | Lorenzo Savadori | Aprilia | 1:34.055 | 1:33.495 | 1:33.726 | 1:33.495 | + 1.432 | 59 |
21 | 6 | Stefan Bradl | Honda | 1:33.989 | 1:33.501 | 1:34.177 | 1:33.501 | + 1.438 | 55 |
22 | 27 | Iker Lecuona | Honda | 1:34.363 | 1:33.720 | 1:34.094 | 1:33.720 | + 1.657 | 62 |
23 | 94 | Jonas Folger | GasGas | 1:34.741 | 1:34.400 | 1:34.030 | 1:34.030 | + 1.967 | 54 |
105% = 1:36.666 |