Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 41 | Aleix Espargaró | Aprilia | 2:00.677 | 1:58.183 | 2:19.754 | 1:58.183 | 42 | |
2 | 89 | Jorge Martín | Ducati | 2:00.370 | 1:58.854 | 2:20.477 | 1:58.854 | + 0.671 | 47 |
3 | 33 | Brad Binder | KTM | 2:01.451 | 1:58.898 | 2:19.893 | 1:58.898 | + 0.715 | 51 |
4 | 12 | Maverick Viñales | Aprilia | 2:01.098 | 1:58.904 | 2:21.313 | 1:58.904 | + 0.721 | 40 |
5 | 5 | Johann Zarco | Ducati | 2:00.467 | 1:58.943 | 2:19.791 | 1:58.943 | + 0.760 | 43 |
6 | 1 | Francesco Bagnaia | Ducati | 2:01.520 | 1:58.973 | 2:18.948 | 1:58.973 | + 0.790 | 44 |
7 | 72 | Marco Bezzecchi | Ducati | 2:00.295 | 1:59.018 | 2:19.095 | 1:59.018 | + 0.835 | 45 |
8 | 43 | Jack Miller | KTM | 2:00.665 | 1:59.201 | 2:19.051 | 1:59.201 | + 1.018 | 45 |
9 | 10 | Luca Marini | Ducati | 2:00.331 | 1:59.246 | 2:19.508 | 1:59.246 | + 1.063 | 46 |
10 | 73 | Álex Márquez | Ducati | 2:01.259 | 1:59.298 | 2:19.422 | 1:59.298 | + 1.115 | 47 |
11 | 20 | Fabio Quartararo | Yamaha | 2:01.241 | 1:59.425 | 2:21.980 | 1:59.425 | + 1.242 | 49 |
12 | 21 | Franco Morbidelli | Yamaha | 2:00.856 | 1:59.454 | 2:24.471 | 1:59.454 | + 1.271 | 42 |
13 | 93 | Marc Márquez | Honda | 2:01.586 | 1:59.455 | 2:21.803 | 1:59.455 | + 1.272 | 44 |
14 | 88 | Miguel Oliveira | Aprilia | 2:02.174 | 1:59.665 | 2:18.960 | 1:59.665 | + 1.482 | 43 |
15 | 23 | Enea Bastianini | Ducati | 2:01.417 | 1:59.693 | 2:21.455 | 1:59.693 | + 1.510 | 47 |
16 | 49 | Fabio Di Giannantonio | Ducati | 2:01.914 | 1:59.714 | 2:18.076 | 1:59.714 | + 1.531 | 45 |
17 | 25 | Raul Fernandez | Aprilia | 2:00.936 | 1:59.726 | 2:26.057 | 1:59.726 | + 1.543 | 41 |
18 | 36 | Joan Mir | Honda | 2:02.748 | 2:00.357 | 2:21.579 | 2:00.357 | + 2.174 | 44 |
19 | 37 | Augusto Fernandez | GasGas | 2:02.560 | 2:00.542 | 2:24.166 | 2:00.542 | + 2.359 | 46 |
20 | 30 | Takaaki Nakagami | Honda | 2:02.553 | 2:00.623 | 2:26.353 | 2:00.623 | + 2.440 | 43 |
21 | 44 | Pol Espargaró | GasGas | 2:03.797 | 2:00.809 | 2:25.094 | 2:00.809 | + 2.626 | 41 |
22 | 27 | Iker Lecuona | Honda | 2:02.876 | 2:01.122 | 2:22.204 | 2:01.122 | + 2.939 | 47 |
105% = 2:04.092 |