Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 1 | Francesco Bagnaia | Ducati | 1:29.964 | 1:28.508 | 1:29.243 | 1:28.508 | 51 | |
2 | 21 | Franco Morbidelli | Ducati | 1:29.872 | 1:28.789 | 1:30.200 | 1:28.789 | + 0.281 | 56 |
3 | 89 | Jorge Martín | Ducati | 1:29.654 | 1:28.827 | 1:29.374 | 1:28.827 | + 0.319 | 63 |
4 | 93 | Marc Márquez | Ducati | 1:30.835 | 1:28.858 | 1:29.344 | 1:28.858 | + 0.350 | 61 |
5 | 33 | Brad Binder | KTM | 1:30.236 | 1:28.969 | 1:30.290 | 1:28.969 | + 0.461 | 60 |
6 | 73 | Álex Márquez | Ducati | 1:30.400 | 1:29.056 | 1:29.640 | 1:29.056 | + 0.548 | 63 |
7 | 41 | Aleix Espargaró | Aprilia | 1:31.568 | 1:29.107 | 1:29.822 | 1:29.107 | + 0.599 | 46 |
8 | 12 | Maverick Viñales | Aprilia | 1:30.300 | 1:29.117 | 1:29.520 | 1:29.117 | + 0.609 | 57 |
9 | 72 | Marco Bezzecchi | Ducati | 1:30.584 | 1:29.233 | 1:29.868 | 1:29.233 | + 0.725 | 58 |
10 | 23 | Enea Bastianini | Ducati | 1:30.480 | 1:29.281 | 1:29.908 | 1:29.281 | + 0.773 | 56 |
11 | 44 | Pol Espargaró | KTM | 1:29.944 | 1:30.183 | 1:29.295 | 1:29.295 | + 0.787 | 45 |
12 | 31 | Pedro Acosta | KTM | 1:30.283 | 1:29.308 | 1:29.808 | 1:29.308 | + 0.800 | 53 |
13 | 43 | Jack Miller | KTM | 1:30.436 | 1:29.329 | 1:29.841 | 1:29.329 | + 0.821 | 64 |
14 | 20 | Fabio Quartararo | Yamaha | 1:30.552 | 1:29.380 | 1:29.516 | 1:29.380 | + 0.872 | 58 |
15 | 5 | Johann Zarco | Honda | 1:30.627 | 1:29.606 | 1:30.114 | 1:29.606 | + 1.098 | 64 |
16 | 37 | Augusto Fernandez | KTM | 1:31.030 | 1:29.762 | 1:30.562 | 1:29.762 | + 1.254 | 65 |
17 | 10 | Luca Marini | Honda | 1:30.953 | 1:29.809 | 1:30.400 | 1:29.809 | + 1.301 | 60 |
18 | 42 | Álex Rins | Yamaha | 1:30.482 | 1:29.822 | 1:30.342 | 1:29.822 | + 1.314 | 57 |
19 | 88 | Miguel Oliveira | Aprilia | 1:31.040 | 1:29.881 | 1:29.903 | 1:29.881 | + 1.373 | 56 |
20 | 25 | Raul Fernandez | Aprilia | 1:30.810 | 1:29.952 | 1:30.112 | 1:29.952 | + 1.444 | 59 |
21 | 49 | Fabio Di Giannantonio | Ducati | 1:30.339 | 1:30.058 | 1:30.058 | + 1.550 | 28 | |
22 | 36 | Joan Mir | Honda | 1:30.388 | 1:30.657 | 1:30.113 | 1:30.113 | + 1.605 | 53 |
23 | 30 | Takaaki Nakagami | Honda | 1:30.839 | 1:30.421 | 1:30.320 | 1:30.320 | + 1.812 | 57 |
24 | 32 | Lorenzo Savadori | Aprilia | 1:30.985 | 1:30.545 | 1:30.338 | 1:30.338 | + 1.830 | 54 |
25 | 6 | Stefan Bradl | Honda | 1:31.534 | 1:30.895 | 1:30.968 | 1:30.895 | + 2.387 | 57 |
105% = 1:32.933 |