Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 93 | Marc Márquez | Ducati | 1:48.289 | 1:45.801 | 1:49.812 | 1:45.801 | 48 | |
2 | 41 | Aleix Espargaró | Aprilia | 1:51.463 | 1:46.073 | 1:54.269 | 1:46.073 | + 0.272 | 43 |
3 | 12 | Maverick Viñales | Aprilia | 1:49.449 | 1:46.117 | 1:51.481 | 1:46.117 | + 0.316 | 50 |
4 | 89 | Jorge Martín | Ducati | 1:48.772 | 1:46.379 | 1:50.322 | 1:46.379 | + 0.578 | 53 |
5 | 73 | Álex Márquez | Ducati | 1:49.044 | 1:46.406 | 1:50.615 | 1:46.406 | + 0.605 | 47 |
6 | 1 | Francesco Bagnaia | Ducati | 1:50.216 | 1:46.591 | 1:51.156 | 1:46.591 | + 0.790 | 47 |
7 | 21 | Franco Morbidelli | Ducati | 1:49.261 | 1:46.705 | 1:50.513 | 1:46.705 | + 0.904 | 52 |
8 | 5 | Johann Zarco | Honda | 1:49.766 | 1:46.732 | 1:52.632 | 1:46.732 | + 0.931 | 53 |
9 | 25 | Raul Fernandez | Aprilia | 1:50.133 | 1:46.840 | 1:50.914 | 1:46.840 | + 1.039 | 50 |
10 | 88 | Miguel Oliveira | Aprilia | 1:49.086 | 1:46.855 | 1:50.836 | 1:46.855 | + 1.054 | 50 |
11 | 33 | Brad Binder | KTM | 1:48.952 | 1:46.884 | 1:50.529 | 1:46.884 | + 1.083 | 54 |
12 | 31 | Pedro Acosta | KTM | 1:48.902 | 1:46.932 | 1:50.396 | 1:46.932 | + 1.131 | 52 |
13 | 49 | Fabio Di Giannantonio | Ducati | 1:48.954 | 1:46.946 | 1:51.901 | 1:46.946 | + 1.145 | 41 |
14 | 72 | Marco Bezzecchi | Ducati | 1:49.371 | 1:47.029 | 1:51.898 | 1:47.029 | + 1.228 | 52 |
15 | 23 | Enea Bastianini | Ducati | 1:49.220 | 1:47.031 | 1:51.251 | 1:47.031 | + 1.230 | 56 |
16 | 43 | Jack Miller | KTM | 1:49.115 | 1:47.269 | 1:50.372 | 1:47.269 | + 1.468 | 53 |
17 | 10 | Luca Marini | Honda | 1:50.045 | 1:47.280 | 1:53.104 | 1:47.280 | + 1.479 | 50 |
18 | 37 | Augusto Fernandez | KTM | 1:49.669 | 1:47.302 | 1:51.192 | 1:47.302 | + 1.501 | 50 |
19 | 42 | Álex Rins | Yamaha | 1:49.648 | 1:47.400 | 1:53.233 | 1:47.400 | + 1.599 | 49 |
20 | 20 | Fabio Quartararo | Yamaha | 1:50.011 | 1:47.401 | 1:51.012 | 1:47.401 | + 1.600 | 53 |
21 | 36 | Joan Mir | Honda | 1:49.565 | 1:47.843 | 1:51.632 | 1:47.843 | + 2.042 | 50 |
22 | 30 | Takaaki Nakagami | Honda | 1:49.655 | 1:48.441 | 1:53.277 | 1:48.441 | + 2.640 | 50 |
105% = 1:51.091 |