Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 23 | Enea Bastianini | Ducati | 1:31.629 | 1:29.630 | 1:30.582 | 1:29.630 | 57 | |
2 | 89 | Jorge Martín | Ducati | 1:31.218 | 1:29.670 | 1:30.550 | 1:29.670 | + 0.040 | 59 |
3 | 21 | Franco Morbidelli | Ducati | 1:30.689 | 1:29.709 | 1:30.330 | 1:29.709 | + 0.079 | 55 |
4 | 1 | Francesco Bagnaia | Ducati | 1:31.794 | 1:29.712 | 1:30.548 | 1:29.712 | + 0.082 | 56 |
5 | 72 | Marco Bezzecchi | Ducati | 1:31.518 | 1:29.770 | 1:31.117 | 1:29.770 | + 0.140 | 65 |
6 | 20 | Fabio Quartararo | Yamaha | 1:31.857 | 1:29.844 | 1:30.675 | 1:29.844 | + 0.214 | 62 |
7 | 93 | Marc Márquez | Ducati | 1:31.504 | 1:29.885 | 1:30.510 | 1:29.885 | + 0.255 | 61 |
8 | 31 | Pedro Acosta | KTM | 1:31.271 | 1:29.961 | 1:30.720 | 1:29.961 | + 0.331 | 52 |
9 | 49 | Fabio Di Giannantonio | Ducati | 1:31.726 | 1:29.986 | 1:30.567 | 1:29.986 | + 0.356 | 52 |
10 | 12 | Maverick Viñales | Aprilia | 1:30.910 | 1:30.000 | 1:30.673 | 1:30.000 | + 0.370 | 61 |
11 | 5 | Johann Zarco | Honda | 1:31.456 | 1:30.086 | 1:30.735 | 1:30.086 | + 0.456 | 55 |
12 | 10 | Luca Marini | Honda | 1:31.703 | 1:30.096 | 1:31.077 | 1:30.096 | + 0.466 | 58 |
13 | 42 | Álex Rins | Yamaha | 1:32.006 | 1:30.189 | 1:30.803 | 1:30.189 | + 0.559 | 64 |
14 | 33 | Brad Binder | KTM | 1:31.784 | 1:30.203 | 1:31.008 | 1:30.203 | + 0.573 | 63 |
15 | 41 | Aleix Espargaró | Aprilia | 1:32.194 | 1:30.305 | 1:30.497 | 1:30.305 | + 0.675 | 58 |
16 | 43 | Jack Miller | KTM | 1:32.026 | 1:30.411 | 1:31.147 | 1:30.411 | + 0.781 | 64 |
17 | 30 | Takaaki Nakagami | Honda | 1:31.767 | 1:30.443 | 1:31.010 | 1:30.443 | + 0.813 | 62 |
18 | 25 | Raul Fernandez | Aprilia | 1:32.254 | 1:30.607 | 1:31.194 | 1:30.607 | + 0.977 | 58 |
19 | 36 | Joan Mir | Honda | 1:32.027 | 1:30.792 | 1:30.825 | 1:30.792 | + 1.162 | 58 |
20 | 37 | Augusto Fernandez | KTM | 1:32.473 | 1:30.895 | 1:30.996 | 1:30.895 | + 1.265 | 60 |
21 | 73 | Álex Márquez | Ducati | 1:31.776 | 1:30.998 | 1:31.109 | 1:30.998 | + 1.368 | 55 |
22 | 88 | Miguel Oliveira | Aprilia | 1:32.642 | 1:32.642 | + 3.012 | 13 | ||
105% = 1:34.111 |