Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 33 | Brad Binder | KTM | 1:46.245 | 1:43.436 | 1:45.064 | 1:43.436 | 44 | |
2 | 93 | Marc Márquez | Ducati | 1:45.781 | 1:43.469 | 1:45.230 | 1:43.469 | + 0.033 | 42 |
3 | 89 | Jorge Martín | Ducati | 1:45.318 | 1:43.568 | 1:45.158 | 1:43.568 | + 0.132 | 46 |
4 | 31 | Pedro Acosta | KTM | 1:46.062 | 1:43.583 | 1:44.586 | 1:43.583 | + 0.147 | 44 |
5 | 23 | Enea Bastianini | Ducati | 1:45.968 | 1:43.605 | 1:45.360 | 1:43.605 | + 0.169 | 39 |
6 | 12 | Maverick Viñales | Aprilia | 1:45.959 | 1:43.720 | 1:44.819 | 1:43.720 | + 0.284 | 42 |
7 | 1 | Francesco Bagnaia | Ducati | 1:45.209 | 1:43.754 | 1:44.569 | 1:43.754 | + 0.318 | 41 |
8 | 73 | Álex Márquez | Ducati | 1:45.985 | 1:44.033 | 1:45.579 | 1:44.033 | + 0.597 | 39 |
9 | 49 | Fabio Di Giannantonio | Ducati | 1:45.589 | 1:44.082 | 1:44.934 | 1:44.082 | + 0.646 | 41 |
10 | 72 | Marco Bezzecchi | Ducati | 1:45.914 | 1:44.209 | 1:45.086 | 1:44.209 | + 0.773 | 48 |
11 | 43 | Jack Miller | KTM | 1:45.782 | 1:44.239 | 1:45.414 | 1:44.239 | + 0.803 | 42 |
12 | 30 | Takaaki Nakagami | Honda | 1:46.037 | 1:44.258 | 1:45.960 | 1:44.258 | + 0.822 | 43 |
13 | 21 | Franco Morbidelli | Ducati | 1:46.441 | 1:44.326 | 1:45.403 | 1:44.326 | + 0.890 | 45 |
14 | 20 | Fabio Quartararo | Yamaha | 1:46.296 | 1:44.401 | 1:45.779 | 1:44.401 | + 0.965 | 46 |
15 | 41 | Aleix Espargaró | Aprilia | 1:46.102 | 1:44.470 | 1:45.563 | 1:44.470 | + 1.034 | 38 |
16 | 36 | Joan Mir | Honda | 1:45.935 | 1:44.670 | 1:45.491 | 1:44.670 | + 1.234 | 41 |
17 | 5 | Johann Zarco | Honda | 1:45.949 | 1:44.685 | 1:45.741 | 1:44.685 | + 1.249 | 34 |
18 | 25 | Raul Fernandez | Aprilia | 1:46.987 | 1:44.694 | 1:46.096 | 1:44.694 | + 1.258 | 37 |
19 | 37 | Augusto Fernandez | KTM | 1:47.038 | 1:44.869 | 1:45.440 | 1:44.869 | + 1.433 | 38 |
20 | 42 | Álex Rins | Yamaha | 1:46.090 | 1:44.950 | 1:46.073 | 1:44.950 | + 1.514 | 41 |
21 | 10 | Luca Marini | Honda | 1:46.460 | 1:45.118 | 1:45.873 | 1:45.118 | + 1.682 | 42 |
22 | 32 | Lorenzo Savadori | Aprilia | 1:48.642 | 1:45.863 | 1:46.422 | 1:45.863 | + 2.427 | 37 |
23 | 87 | Remy Gardner | Yamaha | 1:50.206 | 1:46.716 | 1:46.717 | 1:46.716 | + 3.280 | 44 |
105% = 1:48.607 |