Pos | Nr | Coureur | Merk | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 93 | Marc Márquez | Ducati | 1:27.770 | 1:35.325 | 1:27.770 | 39 | |
2 | 73 | Álex Márquez | Ducati | 1:27.872 | 1:36.604 | 1:27.872 | + 0.102 | 39 |
3 | 72 | Marco Bezzecchi | Ducati | 1:27.958 | 1:36.868 | 1:27.958 | + 0.188 | 43 |
4 | 89 | Jorge Martín | Ducati | 1:27.967 | 1:36.578 | 1:27.967 | + 0.197 | 46 |
5 | 1 | Francesco Bagnaia | Ducati | 1:28.013 | 1:37.054 | 1:28.013 | + 0.243 | 37 |
6 | 12 | Maverick Viñales | Aprilia | 1:28.160 | 1:36.200 | 1:28.160 | + 0.390 | 41 |
7 | 33 | Brad Binder | KTM | 1:28.265 | 1:37.174 | 1:28.265 | + 0.495 | 44 |
8 | 49 | Fabio Di Giannantonio | Ducati | 1:28.312 | 1:38.115 | 1:28.312 | + 0.542 | 34 |
9 | 21 | Franco Morbidelli | Ducati | 1:28.320 | 1:37.738 | 1:28.320 | + 0.550 | 40 |
10 | 42 | Álex Rins | Yamaha | 1:28.428 | 1:38.037 | 1:28.428 | + 0.658 | 38 |
11 | 20 | Fabio Quartararo | Yamaha | 1:28.443 | 1:36.864 | 1:28.443 | + 0.673 | 41 |
12 | 43 | Jack Miller | KTM | 1:28.469 | 1:37.965 | 1:28.469 | + 0.699 | 35 |
13 | 31 | Pedro Acosta | KTM | 1:28.528 | 1:37.136 | 1:28.528 | + 0.758 | 38 |
14 | 5 | Johann Zarco | Honda | 1:28.576 | 1:36.314 | 1:28.576 | + 0.806 | 36 |
15 | 37 | Augusto Fernandez | KTM | 1:28.628 | 1:37.232 | 1:28.628 | + 0.858 | 39 |
16 | 23 | Enea Bastianini | Ducati | 1:28.759 | 1:37.334 | 1:28.759 | + 0.989 | 43 |
17 | 36 | Joan Mir | Honda | 1:28.773 | 1:38.242 | 1:28.773 | + 1.003 | 37 |
18 | 41 | Aleix Espargaró | Aprilia | 1:28.782 | 1:39.535 | 1:28.782 | + 1.012 | 37 |
19 | 10 | Luca Marini | Honda | 1:28.820 | 1:37.616 | 1:28.820 | + 1.050 | 39 |
20 | 30 | Takaaki Nakagami | Honda | 1:29.293 | 1:39.842 | 1:29.293 | + 1.523 | 37 |
21 | 32 | Lorenzo Savadori | Aprilia | 1:29.869 | 1:38.382 | 1:29.869 | + 2.099 | 37 |
22 | 25 | Raul Fernandez | Aprilia | 1:30.058 | 1:37.588 | 1:30.058 | + 2.288 | 23 |
105% = 1:32.158 |