Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 93 | Marc Márquez | Ducati | 1:30.751 | 1:29.165 | 1:29.888 | 1:29.165 | 59 | |
2 | 89 | Jorge Martín | Ducati | 1:30.530 | 1:29.275 | 1:30.181 | 1:29.275 | + 0.110 | 64 |
3 | 23 | Enea Bastianini | Ducati | 1:30.860 | 1:29.327 | 1:30.571 | 1:29.327 | + 0.162 | 58 |
4 | 1 | Francesco Bagnaia | Ducati | 1:30.692 | 1:29.360 | 1:30.122 | 1:29.360 | + 0.195 | 57 |
5 | 12 | Maverick Viñales | Aprilia | 1:31.199 | 1:29.506 | 1:30.442 | 1:29.506 | + 0.341 | 56 |
6 | 21 | Franco Morbidelli | Ducati | 1:31.171 | 1:29.549 | 1:30.059 | 1:29.549 | + 0.384 | 59 |
7 | 31 | Pedro Acosta | KTM | 1:30.906 | 1:29.602 | 1:30.318 | 1:29.602 | + 0.437 | 60 |
8 | 73 | Álex Márquez | Ducati | 1:30.849 | 1:29.613 | 1:30.530 | 1:29.613 | + 0.448 | 56 |
9 | 72 | Marco Bezzecchi | Ducati | 1:30.492 | 1:29.620 | 1:30.470 | 1:29.620 | + 0.455 | 64 |
10 | 5 | Johann Zarco | Honda | 1:31.249 | 1:29.682 | 1:30.758 | 1:29.682 | + 0.517 | 59 |
11 | 33 | Brad Binder | KTM | 1:31.147 | 1:29.683 | 1:30.782 | 1:29.683 | + 0.518 | 60 |
12 | 20 | Fabio Quartararo | Yamaha | 1:31.140 | 1:29.756 | 1:30.369 | 1:29.756 | + 0.591 | 58 |
13 | 43 | Jack Miller | KTM | 1:30.999 | 1:29.837 | 1:30.452 | 1:29.837 | + 0.672 | 60 |
14 | 25 | Raul Fernandez | Aprilia | 1:31.392 | 1:29.857 | 1:31.234 | 1:29.857 | + 0.692 | 54 |
15 | 30 | Takaaki Nakagami | Honda | 1:31.022 | 1:29.996 | 1:30.679 | 1:29.996 | + 0.831 | 62 |
16 | 49 | Fabio Di Giannantonio | Ducati | 1:31.172 | 1:29.999 | 1:30.480 | 1:29.999 | + 0.834 | 53 |
17 | 10 | Luca Marini | Honda | 1:31.186 | 1:30.138 | 1:31.031 | 1:30.138 | + 0.973 | 61 |
18 | 42 | Álex Rins | Yamaha | 1:31.513 | 1:30.198 | 1:31.210 | 1:30.198 | + 1.033 | 62 |
19 | 36 | Joan Mir | Honda | 1:31.420 | 1:30.217 | 1:30.514 | 1:30.217 | + 1.052 | 57 |
20 | 37 | Augusto Fernandez | KTM | 1:31.543 | 1:30.429 | 1:30.498 | 1:30.429 | + 1.264 | 55 |
21 | 41 | Aleix Espargaró | Aprilia | 1:32.001 | 1:31.383 | 1:30.673 | 1:30.673 | + 1.508 | 28 |
22 | 32 | Lorenzo Savadori | Aprilia | 1:32.580 | 1:31.012 | 1:31.842 | 1:31.012 | + 1.847 | 50 |
105% = 1:33.623 |