Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 1 | Francesco Bagnaia | Ducati | 1:37.792 | 1:36.025 | 1:48.653 | 1:36.025 | 54 | |
2 | 12 | Maverick Viñales | Aprilia | 1:37.221 | 1:36.125 | 1:48.749 | 1:36.125 | + 0.100 | 57 |
3 | 93 | Marc Márquez | Ducati | 1:37.137 | 1:36.168 | 1:48.183 | 1:36.168 | + 0.143 | 58 |
4 | 72 | Marco Bezzecchi | Ducati | 1:37.585 | 1:36.364 | 1:48.988 | 1:36.364 | + 0.339 | 51 |
5 | 89 | Jorge Martín | Ducati | 1:37.635 | 1:36.435 | 1:49.083 | 1:36.435 | + 0.410 | 55 |
6 | 31 | Pedro Acosta | KTM | 1:37.642 | 1:36.439 | 1:48.850 | 1:36.439 | + 0.414 | 58 |
7 | 41 | Aleix Espargaró | Aprilia | 1:37.303 | 1:36.446 | 1:48.902 | 1:36.446 | + 0.421 | 49 |
8 | 23 | Enea Bastianini | Ducati | 1:37.886 | 1:36.480 | 1:49.514 | 1:36.480 | + 0.455 | 61 |
9 | 49 | Fabio Di Giannantonio | Ducati | 1:37.724 | 1:36.536 | 1:48.259 | 1:36.536 | + 0.511 | 53 |
10 | 73 | Álex Márquez | Ducati | 1:36.630 | 1:36.539 | 1:48.901 | 1:36.539 | + 0.514 | 57 |
11 | 33 | Brad Binder | KTM | 1:37.618 | 1:36.644 | 1:50.027 | 1:36.644 | + 0.619 | 54 |
12 | 21 | Franco Morbidelli | Ducati | 1:37.547 | 1:36.711 | 1:48.875 | 1:36.711 | + 0.686 | 55 |
13 | 43 | Jack Miller | KTM | 1:38.078 | 1:36.900 | 1:49.145 | 1:36.900 | + 0.875 | 54 |
14 | 26 | Dani Pedrosa | KTM | 1:37.613 | 1:36.944 | 1:49.249 | 1:36.944 | + 0.919 | 53 |
15 | 42 | Álex Rins | Yamaha | 1:38.203 | 1:36.959 | 1:50.220 | 1:36.959 | + 0.934 | 49 |
16 | 30 | Takaaki Nakagami | Honda | 1:38.539 | 1:36.969 | 1:50.358 | 1:36.969 | + 0.944 | 54 |
17 | 25 | Raul Fernandez | Aprilia | 1:38.247 | 1:37.111 | 1:48.722 | 1:37.111 | + 1.086 | 48 |
18 | 5 | Johann Zarco | Honda | 1:38.360 | 1:37.277 | 1:49.930 | 1:37.277 | + 1.252 | 53 |
19 | 88 | Miguel Oliveira | Aprilia | 1:38.049 | 1:37.342 | 1:48.794 | 1:37.342 | + 1.317 | 56 |
20 | 20 | Fabio Quartararo | Yamaha | 1:38.012 | 1:37.382 | 1:49.810 | 1:37.382 | + 1.357 | 49 |
21 | 36 | Joan Mir | Honda | 1:38.574 | 1:37.476 | 1:50.192 | 1:37.476 | + 1.451 | 55 |
22 | 37 | Augusto Fernandez | KTM | 1:38.370 | 1:37.611 | 1:49.515 | 1:37.611 | + 1.586 | 50 |
23 | 6 | Stefan Bradl | Honda | 1:38.734 | 1:37.709 | 1:49.936 | 1:37.709 | + 1.684 | 55 |
24 | 10 | Luca Marini | Honda | 1:38.775 | 1:37.838 | 1:50.824 | 1:37.838 | + 1.813 | 56 |
25 | 32 | Lorenzo Savadori | Aprilia | 1:38.728 | 1:37.902 | 1:50.748 | 1:37.902 | + 1.877 | 49 |
105% = 1:40.826 |