Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 1 | Francesco Bagnaia | Ducati | 1:46.657 | 1:44.938 | 1:45.608 | 1:44.938 | 46 | |
2 | 42 | Álex Rins | Yamaha | 1:46.719 | 1:45.211 | 1:46.657 | 1:45.211 | + 0.273 | 49 |
3 | 31 | Pedro Acosta | KTM | 1:46.459 | 1:45.326 | 1:46.099 | 1:45.326 | + 0.388 | 52 |
4 | 88 | Miguel Oliveira | Aprilia | 1:47.291 | 1:45.340 | 1:46.700 | 1:45.340 | + 0.402 | 53 |
5 | 93 | Marc Márquez | Ducati | 1:46.587 | 1:45.345 | 1:45.947 | 1:45.345 | + 0.407 | 58 |
6 | 23 | Enea Bastianini | Ducati | 1:47.296 | 1:45.403 | 1:46.084 | 1:45.403 | + 0.465 | 53 |
7 | 89 | Jorge Martín | Ducati | 1:46.587 | 1:45.405 | 1:46.549 | 1:45.405 | + 0.467 | 56 |
8 | 73 | Álex Márquez | Ducati | 1:46.816 | 1:45.412 | 1:46.284 | 1:45.412 | + 0.474 | 56 |
9 | 12 | Maverick Viñales | Aprilia | 1:46.140 | 1:45.424 | 1:46.100 | 1:45.424 | + 0.486 | 55 |
10 | 41 | Aleix Espargaró | Aprilia | 1:46.590 | 1:45.461 | 1:46.430 | 1:45.461 | + 0.523 | 49 |
11 | 20 | Fabio Quartararo | Yamaha | 1:46.328 | 1:45.480 | 1:46.260 | 1:45.480 | + 0.542 | 47 |
12 | 49 | Fabio Di Giannantonio | Ducati | 1:47.197 | 1:45.650 | 1:46.368 | 1:45.650 | + 0.712 | 49 |
13 | 33 | Brad Binder | KTM | 1:47.116 | 1:45.698 | 1:46.273 | 1:45.698 | + 0.760 | 53 |
14 | 72 | Marco Bezzecchi | Ducati | 1:47.108 | 1:45.729 | 1:46.304 | 1:45.729 | + 0.791 | 59 |
15 | 21 | Franco Morbidelli | Ducati | 1:46.428 | 1:45.759 | 1:46.036 | 1:45.759 | + 0.821 | 52 |
16 | 25 | Raul Fernandez | Aprilia | 1:46.911 | 1:45.784 | 1:46.476 | 1:45.784 | + 0.846 | 48 |
17 | 43 | Jack Miller | KTM | 1:47.016 | 1:45.798 | 1:46.498 | 1:45.798 | + 0.860 | 52 |
18 | 44 | Pol Espargaró | KTM | 1:47.133 | 1:46.078 | 1:46.634 | 1:46.078 | + 1.140 | 48 |
19 | 30 | Takaaki Nakagami | Honda | 1:47.742 | 1:46.079 | 1:47.099 | 1:46.079 | + 1.141 | 50 |
20 | 5 | Johann Zarco | Honda | 1:47.904 | 1:46.514 | 1:47.213 | 1:46.514 | + 1.576 | 53 |
21 | 36 | Joan Mir | Honda | 1:47.812 | 1:46.584 | 1:47.245 | 1:46.584 | + 1.646 | 50 |
22 | 32 | Lorenzo Savadori | Aprilia | 1:48.112 | 1:46.740 | 1:47.416 | 1:46.740 | + 1.802 | 50 |
23 | 37 | Augusto Fernandez | KTM | 1:47.586 | 1:46.874 | 1:46.856 | 1:46.856 | + 1.918 | 49 |
24 | 10 | Luca Marini | Honda | 1:47.582 | 1:47.062 | 1:47.468 | 1:47.062 | + 2.124 | 51 |
105% = 1:50.184 |