Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 1 | Francesco Bagnaia | Ducati | 1:32.401 | 1:31.340 | 1:31.670 | 1:31.340 | 55 | |
2 | 12 | Maverick Viñales | Aprilia | 1:32.678 | 1:31.405 | 1:31.743 | 1:31.405 | + 0.065 | 59 |
3 | 73 | Álex Márquez | Ducati | 1:32.767 | 1:31.660 | 1:32.327 | 1:31.660 | + 0.320 | 60 |
4 | 41 | Aleix Espargaró | Aprilia | 1:32.688 | 1:31.812 | 1:32.411 | 1:31.812 | + 0.472 | 54 |
5 | 89 | Jorge Martín | Ducati | 1:32.927 | 1:31.829 | 1:32.174 | 1:31.829 | + 0.489 | 63 |
6 | 93 | Marc Márquez | Ducati | 1:32.466 | 1:31.851 | 1:32.050 | 1:31.851 | + 0.511 | 58 |
7 | 33 | Brad Binder | KTM | 1:32.863 | 1:31.866 | 1:32.690 | 1:31.866 | + 0.526 | 62 |
8 | 23 | Enea Bastianini | Ducati | 1:33.029 | 1:31.870 | 1:32.489 | 1:31.870 | + 0.530 | 54 |
9 | 25 | Raul Fernandez | Aprilia | 1:32.501 | 1:31.909 | 1:32.407 | 1:31.909 | + 0.569 | 56 |
10 | 31 | Pedro Acosta | KTM | 1:33.283 | 1:32.244 | 1:31.991 | 1:31.991 | + 0.651 | 62 |
11 | 21 | Franco Morbidelli | Ducati | 1:33.403 | 1:32.013 | 1:32.279 | 1:32.013 | + 0.673 | 61 |
12 | 20 | Fabio Quartararo | Yamaha | 1:32.594 | 1:32.054 | 1:32.446 | 1:32.054 | + 0.714 | 56 |
13 | 72 | Marco Bezzecchi | Ducati | 1:32.979 | 1:32.168 | 1:32.670 | 1:32.168 | + 0.828 | 55 |
14 | 49 | Fabio Di Giannantonio | Ducati | 1:32.753 | 1:32.173 | 1:32.318 | 1:32.173 | + 0.833 | 53 |
15 | 42 | Álex Rins | Yamaha | 1:33.688 | 1:32.203 | 1:33.042 | 1:32.203 | + 0.863 | 58 |
16 | 43 | Jack Miller | KTM | 1:33.794 | 1:33.106 | 1:32.486 | 1:32.486 | + 1.146 | 56 |
17 | 88 | Miguel Oliveira | Aprilia | 1:33.094 | 1:32.488 | 1:32.766 | 1:32.488 | + 1.148 | 64 |
18 | 5 | Johann Zarco | Honda | 1:34.236 | 1:32.730 | 1:33.244 | 1:32.730 | + 1.390 | 58 |
19 | 36 | Joan Mir | Honda | 1:34.244 | 1:33.355 | 1:32.844 | 1:32.844 | + 1.504 | 55 |
20 | 30 | Takaaki Nakagami | Honda | 1:33.960 | 1:33.127 | 1:33.396 | 1:33.127 | + 1.787 | 59 |
21 | 32 | Lorenzo Savadori | Aprilia | 1:34.555 | 1:33.306 | 1:33.388 | 1:33.306 | + 1.966 | 54 |
22 | 37 | Augusto Fernandez | KTM | 1:34.120 | 1:33.344 | 1:33.410 | 1:33.344 | + 2.004 | 57 |
23 | 10 | Luca Marini | Honda | 1:34.096 | 1:33.561 | 1:33.468 | 1:33.468 | + 2.128 | 60 |
105% = 1:35.907 |