Pos | Nr | Coureur | Merk | FP1 | FP2 | FP3 | Beste tijd | Verschil | Rnd |
1 | 12 | Maverick Viñales | Aprilia | 1:20.878 | 1:19.622 | 1:20.758 | 1:19.622 | 60 | |
2 | 89 | Jorge Martín | Ducati | 1:20.584 | 1:19.962 | 1:20.720 | 1:19.962 | + 0.340 | 65 |
3 | 88 | Miguel Oliveira | Aprilia | 1:21.106 | 1:19.984 | 1:20.353 | 1:19.984 | + 0.362 | 71 |
4 | 73 | Álex Márquez | Ducati | 1:21.258 | 1:20.029 | 1:21.051 | 1:20.029 | + 0.407 | 73 |
5 | 1 | Francesco Bagnaia | Ducati | 1:21.297 | 1:20.061 | 1:20.804 | 1:20.061 | + 0.439 | 67 |
6 | 23 | Enea Bastianini | Ducati | 1:21.211 | 1:20.085 | 1:20.976 | 1:20.085 | + 0.463 | 60 |
7 | 21 | Franco Morbidelli | Ducati | 1:21.645 | 1:20.086 | 1:20.978 | 1:20.086 | + 0.464 | 68 |
8 | 31 | Pedro Acosta | KTM | 1:21.151 | 1:20.142 | 1:21.124 | 1:20.142 | + 0.520 | 65 |
9 | 49 | Fabio Di Giannantonio | Ducati | 1:21.740 | 1:20.280 | 1:21.360 | 1:20.280 | + 0.658 | 51 |
10 | 33 | Brad Binder | KTM | 1:21.737 | 1:20.284 | 1:21.425 | 1:20.284 | + 0.662 | 69 |
11 | 43 | Jack Miller | KTM | 1:21.589 | 1:20.285 | 1:21.319 | 1:20.285 | + 0.663 | 66 |
12 | 25 | Raul Fernandez | Aprilia | 1:21.410 | 1:20.344 | 1:20.961 | 1:20.344 | + 0.722 | 63 |
13 | 93 | Marc Márquez | Ducati | 1:20.734 | 1:20.384 | 1:20.825 | 1:20.384 | + 0.762 | 30 |
14 | 20 | Fabio Quartararo | Yamaha | 1:21.733 | 1:20.407 | 1:21.141 | 1:20.407 | + 0.785 | 63 |
15 | 37 | Augusto Fernandez | KTM | 1:21.151 | 1:20.613 | 1:21.386 | 1:20.613 | + 0.991 | 62 |
16 | 5 | Johann Zarco | Honda | 1:22.190 | 1:20.668 | 1:21.498 | 1:20.668 | + 1.046 | 65 |
17 | 10 | Luca Marini | Honda | 1:22.244 | 1:20.868 | 1:21.272 | 1:20.868 | + 1.246 | 68 |
18 | 30 | Takaaki Nakagami | Honda | 1:22.127 | 1:20.886 | 1:21.489 | 1:20.886 | + 1.264 | 68 |
19 | 72 | Marco Bezzecchi | Ducati | 1:21.642 | 1:20.901 | 1:21.593 | 1:20.901 | + 1.279 | 61 |
20 | 87 | Remy Gardner | Yamaha | 1:22.969 | 1:21.405 | 1:22.698 | 1:21.405 | + 1.783 | 70 |
21 | 6 | Stefan Bradl | Honda | 1:22.317 | 1:21.574 | 1:22.049 | 1:21.574 | + 1.952 | 70 |
22 | 36 | Joan Mir | Honda | 1:22.527 | 1:21.847 | 1:21.974 | 1:21.847 | + 2.225 | 60 |
23 | 41 | Aleix Espargaró | Aprilia | 1:32.902 | 1:32.902 | + 13.280 | 3 | ||
105% = 1:23.603 |